M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 98 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Daniel T. Davis | Lease | Industrial | Lathrop, CA, United States | Buyer/Lessee | Apr 25, 2025 | $3,673,074 |
Thomas D. Davis Buyer/Lessee |
| Clifford B. Porter | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Apr 25, 2025 | $0 |
Byron W. Holmes Buyer/Lessee |
| Jacob Cowles | Lease | Other | Scarborough, ON, Canada | Buyer/Lessee | Apr 25, 2025 | $1,442,569 | — |
| Lisa H. Ross | Sale | Industrial | Trinity, FL, United States | Seller/Lessor | Apr 25, 2025 | $22,500,000 |
Trey H. Carswell Seller/Lessor |
| Sanjeet D. Narain | Lease | Office | Bangalore, Chennai, Kochi & Coimbatore, KA, India | Seller/Lessor | Apr 25, 2025 | $3,500,000 |
Scott A. Morse Seller/Lessor |
| James Lieberthal | Sale | Office | TEMPE, AZ, United States | Seller/Lessor | Apr 25, 2025 | $1,325,000 | — |
| Keith K. Edwards | Sale | Land | Cypress, TX, United States | Seller/Lessor | Apr 25, 2025 | $20,000,000 | — |
| Ryan Hartsell | Lease | Industrial | Houston, TX, United States | Buyer/Lessee | Apr 25, 2025 | Confidential | — |
| Dylan Heafner | Sale | Office | Raleigh, NC, United States | Seller/Lessor | Apr 25, 2025 | $2,050,000 |
Salvatore W. DiFranco Seller/Lessor |
| Colin Flynn | Lease | Industrial | Newark, DE, United States | Seller/Lessor | Apr 24, 2025 | $4,500,000 | — |
| P. Randall Bentley | Sale | Industrial | Greer, SC, United States | Seller/Lessor | Apr 24, 2025 | $16,100,000 |
Joseph A. Mullican Buyer/Lessee |
| Paul S. Hoge | Lease | Industrial | Auburn Hills, MI, United States | Seller/Lessor | Apr 24, 2025 | $2,087,862 | — |
| P. Randall Bentley | Sale | Industrial | Greenville, SC, United States | Seller/Lessor | Apr 24, 2025 | Confidential |
Kevin P. Bentley Seller/Lessor |
| Christine G. McManus | Sale | Industrial | Estero, FL, United States | Buyer/Lessee | Apr 23, 2025 | $295,000 | — |
| Richard C. John | Lease | Industrial | Rancho Cucamonga, CA, United States | Seller/Lessor | Apr 23, 2025 | $1,401,410 | — |
| Seth Edens | Lease | Office | Ft. Mill, SC, United States | Buyer/Lessee | Apr 23, 2025 | $584,793 | — |
| Seth Edens | Sale | Office | Elizabethtown, KY, United States | Buyer/Lessee | Apr 23, 2025 | $2,100,000 | — |
| Daniel Palmeri | Lease | Office | Las Vegas, NV, United States | Buyer/Lessee | Apr 22, 2025 | $260,748 | — |
| Patrick B. DuRoss | Lease | Industrial | Valencia, CA, United States | Seller/Lessor | Apr 22, 2025 | $13,808,113 |
John R. DeGrinis Seller/Lessor |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Apr 22, 2025 | $27,648 | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Apr 22, 2025 | $16,800 | — |
| Byron W. Holmes | Lease | Land | Richmond, VA, United States | Seller/Lessor | Apr 22, 2025 | Confidential | — |
| Daniel Palmeri | Lease | Office | Las Vegas, NV, United States | Buyer/Lessee | Apr 22, 2025 | $207,592 | — |
| Tyler M. Smith | Lease | Industrial | Sherburn-in-Elmet, United Kingdom | Buyer/Lessee | Apr 22, 2025 | $26,400,322 |
Andrew M. Smith Buyer/Lessee |
| Daniel Palmeri | Lease | Office | Las Vegas, NV, United States | Buyer/Lessee | Apr 22, 2025 | $207,592 |
Robert K. Hawkins Seller/Lessor |

