M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 99 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Colin Flynn | Lease | Office | Media, PA, United States | Seller/Lessor | Apr 21, 2025 | $300,000 | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Apr 21, 2025 | $247,599 |
Garrett Toft Seller/Lessor |
| Jerry W. Malek | Sale | Industrial | Holland, OH, United States | Seller/Lessor | Apr 21, 2025 | $775,000 | — |
| Alma E. Cuevas | Lease | Industrial | Las Vegas, NV, United States | Buyer/Lessee | Apr 18, 2025 | $389,376 | — |
| Christopher R. Gentry | Lease | Other | FOREST, VA, United States | Seller/Lessor | Apr 18, 2025 | $185,000 | — |
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Seller/Lessor | Apr 18, 2025 | $2,432,592 |
Michael R. Linder Seller/Lessor |
| Jason L. Sundook | Lease | Office | Wellington, FL, United States | Seller/Lessor | Apr 18, 2025 | Confidential | — |
| Alma E. Cuevas | Lease | Industrial | Las Vegas, NV, United States | Buyer/Lessee | Apr 18, 2025 | $2,811,494 | — |
| Nicholas R. Ratzke | Lease | Industrial | Federal Way, WA, United States | Seller/Lessor | Apr 18, 2025 | $247,998 | — |
| Michael S. Maroon | Sale | Land | Lee, MA, United States | Buyer/Lessee | Apr 18, 2025 | $550,000 | — |
| Seth Edens | Lease | Office | Belmont, NC, United States | Buyer/Lessee | Apr 17, 2025 | $2,026,471 | — |
| Norman Khoury | Lease | Industrial | Dayton, OH, United States | Buyer/Lessee | Apr 17, 2025 | $23,000,000 | — |
| Daniel Palmeri | Lease | Office | Las Vegas, NV, United States | Buyer/Lessee | Apr 17, 2025 | $112,617 | — |
| Chris Roth | Sale | Industrial | Oceanside, CA, United States | Seller/Lessor | Apr 17, 2025 | $4,961,500 |
Rusty K. Williams Seller/Lessor | Seller/Lessor | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee |
| Ogden S. Deaton | Sale | Industrial | Auburn, AL, United States | Seller/Lessor | Apr 17, 2025 | $4,550,000 |
John N. Coleman Seller/Lessor |
| Brian H. Tapp | Sale | Land | Knoxville, TN, United States | Seller/Lessor | Apr 17, 2025 | $6,500,000 | — |
| Bradford L. Kitchen | Sale | Office | Columbus, OH, United States | Seller/Lessor | Apr 17, 2025 | $400,000 | — |
| Matt Wood | Lease | Industrial | Sumner, WA, United States | Seller/Lessor | Apr 17, 2025 | $6,211,877 |
Thad O. Mallory Buyer/Lessee |
| Brian H. Tapp | Lease | Industrial | Lenoir City, TN, United States | Seller/Lessor | Apr 17, 2025 | $4,215,181 |
Andrew Wilmoth Buyer/Lessee |
| Patrick B. DuRoss | Lease | Industrial | Canoga Park, CA, United States | Seller/Lessor | Apr 17, 2025 | $1,767,666 |
John R. DeGrinis Seller/Lessor |
| Kevin J. Stratman | Sale | Industrial | Omaha, NE, United States | Seller/Lessor | Apr 17, 2025 | $1,000,000 | — |
| Kevin J. Stratman | Sale | Industrial | Omaha, NE, United States | Seller/Lessor | Apr 17, 2025 | $1,000,000 | — |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Buyer/Lessee | Apr 16, 2025 | Confidential | — |
| Christian M. Mattson | Lease | Industrial | Everett, WA, United States | Seller/Lessor | Apr 16, 2025 | $2,935,183 |
Chris Peterson Referring Member |
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Seller/Lessor | Apr 16, 2025 | $1,512,108 |
Michael R. Linder Seller/Lessor |

