M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 97 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Jack C. Fraker | Sale | Industrial | Farmers Branch, TX, United States | Seller/Lessor | May 1, 2025 | $65,500,000 | — |
| John M. Ticco | Lease | Office | Buffalo, NY, United States | Seller/Lessor | May 1, 2025 | $12,504,837 | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | May 1, 2025 | $1,020,800 |
Garrett Toft Seller/Lessor |
| Richard C. John | Lease | Land | Colton, CA, United States | Seller/Lessor | May 1, 2025 | $611,000 |
Kenneth S. Andersen Seller/Lessor |
| Ryan P. Bertin | Lease | Office | Elmira, ON, Canada | Buyer/Lessee | May 1, 2025 | $1,421,650 |
Curt N. Stanton Buyer/Lessee |
| Adam J. Metcalfe | Sale | Industrial | MOBILE, AL, United States | Seller/Lessor | May 1, 2025 | $15,937,000 | — |
| Jeffrey D'Amore | Sale | Industrial | Schenectady, NY, United States | Seller/Lessor | May 1, 2025 | $1,405,000 | — |
| Adam J. Metcalfe | Sale | Industrial | MOBILE, AL, United States | Seller/Lessor | May 1, 2025 | Confidential | — |
| Mike T. Roberts | Sale | Industrial | Washington, VA, United States | Buyer/Lessee | Apr 30, 2025 | $123,456,789 | — |
| Clifford B. Porter | Sale | Land | Richmond, VA, United States | Buyer/Lessee | Apr 30, 2025 | $2,000,000 | — |
| Nicholas R. Ratzke | Sale | Industrial | Fife, WA, United States | Seller/Lessor | Apr 30, 2025 | $2,600,000 | — |
| Jason L. Sundook | Lease | Office | Wellington, FL, United States | Seller/Lessor | Apr 30, 2025 | Confidential | — |
| Jeff Coburn | Lease | Office | Long Beach, CA, United States | Seller/Lessor | Apr 30, 2025 | $8,464,951 |
Shaun R. McCullough Seller/Lessor |
| Paul S. Hoge | Sale | Industrial | Madison Heights, MI, United States | Seller/Lessor | Apr 30, 2025 | $1,950,000 | — |
| Dan J. Adamski | Lease | Industrial | Pittsburgh, PA, United States | Buyer/Lessee | Apr 29, 2025 | $26,797,547 | — |
| James Lieberthal | Sale | Office | SCOTTSDALE, AZ, United States | Seller/Lessor | Apr 29, 2025 | $640,000 | — |
| Alma E. Cuevas | Lease | Industrial | Las Vegas, NV, United States | Buyer/Lessee | Apr 29, 2025 | $2,897,785 |
Jerry Doty Seller/Lessor |
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Seller/Lessor | Apr 28, 2025 | $780,211 |
Kyle Ghiloni Seller/Lessor |
| Jason L. Sundook | Lease | Office | West Palm Beach, FL, United States | Seller/Lessor | Apr 28, 2025 | Confidential | — |
| Andrew Westby | Sale | Land | Fargo, ND, United States | Seller/Lessor | Apr 28, 2025 | $3,606,494 | — |
| Daniel Palmeri | Lease | Office | Henderson, NV, United States | Buyer/Lessee | Apr 28, 2025 | $696,378 |
Marc Magliarditi Seller/Lessor |
| Clifford B. Porter | Lease | Industrial | Mt. Crawford, VA, United States | Buyer/Lessee | Apr 28, 2025 | $0 |
John M. Lee Seller/Lessor |
| Erik T. Sexton | Sale | Industrial | Las Vegas, NV, United States | Seller/Lessor | Apr 28, 2025 | $1,825,000 | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Apr 27, 2025 | $17,559 | — |
| Daniel T. Davis | Lease | Industrial | Lathrop, CA, United States | Buyer/Lessee | Apr 25, 2025 | $3,673,074 |
Thomas D. Davis Buyer/Lessee |

