M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 129 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Joel R. Yakovac | Lease | Industrial | Grove City, OH, United States | Buyer/Lessee | Dec 5, 2024 | $1,383,195 |
|
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Dec 5, 2024 | $237,260 | — |
| Jarrett D. Dunaway | Lease | Office | Frisco, TX, United States | Buyer/Lessee | Dec 5, 2024 | $1,764,125 | — |
| Jason L. Sundook | Lease | Office | Delray Beach, FL, United States | Seller/Lessor | Dec 5, 2024 | Confidential | — |
| Andrew Westby | Sale | Office | Fargo, ND, United States | Seller/Lessor | Dec 5, 2024 | $5,120,200 | — |
| Jill K. Rasmussen | Lease | Office | Coralville, IA, United States | Seller/Lessor | Dec 5, 2024 | $1,702,000 | — |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Dec 5, 2024 | $21,601 | — |
| Christian D. Caulum | Sale | Other | Madison, WI, United States | Seller/Lessor | Dec 5, 2024 | $1,398,000 | — |
| Clifford B. Porter | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Dec 4, 2024 | $0 | — |
| Seth Edens | Lease | Office | Lexington, KY, United States | Seller/Lessor | Dec 4, 2024 | $2,251,908 | — |
| Jill K. Rasmussen | Lease | Office | Fridley, MN, United States | Seller/Lessor | Dec 4, 2024 | $643,257 | — |
| Jeff Kurtz | Sale | Industrial | Denver, PA, United States | Seller/Lessor | Dec 4, 2024 | $8,250,000 | — |
| Patrick B. DuRoss | Sale | Industrial | Pacoima, CA, United States | Seller/Lessor | Dec 4, 2024 | $29,000,000 |
|
| Byron W. Holmes | Lease | Other | Richmond, VA, United States | Seller/Lessor | Dec 4, 2024 | $545,600 | — |
| Clifford B. Porter | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Dec 4, 2024 | $0 | — |
| Rob T. Martensen | Lease | Industrial | Tempe, AZ, United States | Buyer/Lessee | Dec 4, 2024 | $791,195 | — |
| Daniel Palmeri | Lease | Office | Las Vegas, NV, United States | Buyer/Lessee | Dec 4, 2024 | $190,569 | — |
| Steven K. Zacher | Lease | Office | Fort Wayne, IN, United States | Buyer/Lessee | Dec 3, 2024 | $159,823 | — |
| Joseph F. Tosi | Lease | Office | Monroeville, PA, United States | Seller/Lessor | Dec 3, 2024 | $11,036,770 |
|
| Jarrett D. Dunaway | Lease | Land | Doral, FL, United States | Seller/Lessor | Dec 3, 2024 | $550,000 | — |
| Robert T. Kingsford | Lease | Industrial | Salt Lake City, UT, United States | Buyer/Lessee | Dec 3, 2024 | $0 | — |
| Christian M. Mattson | Lease | Industrial | Fife, WA, United States | Seller/Lessor | Dec 3, 2024 | $18,663,532 |
|
| Landon K. Williams | Sale | Industrial | Memphis, TN, United States | Seller/Lessor | Dec 3, 2024 | $63,000,000 |
|
| Tim M. Kerrigan | Sale | Redevelopment | Omaha, NE, United States | Buyer/Lessee | Dec 3, 2024 | $4,975,000 | — |
| Bradford L. Kitchen | Lease | Office | Columbus, OH, United States | Buyer/Lessee | Dec 3, 2024 | $1,745,992 | — |

