M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 130 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| David A. Volk | Sale | Office | Tucson, AZ, United States | Buyer/Lessee | Dec 2, 2024 | $2,900,000 |
|
| Chad Knaepple | Sale | Industrial | Fort Walton Beach, FL, United States | Buyer/Lessee | Dec 2, 2024 | $995,000 | — |
| Scott DiGuglielmo | Lease | Office | Pittsburgh, PA, United States | Seller/Lessor | Dec 2, 2024 | $43,320,000 | — |
| Robert E. Porter | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Dec 2, 2024 | $43,000 | — |
| W. Jason Grace | Sale | Office | Harrisburg, PA, United States | Seller/Lessor | Dec 2, 2024 | $6,775,000 | — |
| Jeffrey D'Amore | Lease | Office | Utica, NY, United States | Buyer/Lessee | Dec 2, 2024 | $608,948 | — |
| Andrew Westby | Sale | Land | Fargo, ND, United States | Buyer/Lessee | Dec 2, 2024 | $1,477,550 | — |
| Jeff R. Thomson | Lease | Office | Calgary, AB, Canada | Buyer/Lessee | Dec 2, 2024 | Confidential | — |
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Buyer/Lessee | Dec 2, 2024 | $997,918 |
|
| Ogden S. Deaton | Lease | Industrial | Northport, AL, United States | Seller/Lessor | Dec 2, 2024 | $627,244 | — |
| Clay F. Manley | Lease | Industrial | Louisville, KY, United States | Seller/Lessor | Dec 1, 2024 | $2,144,376 |
|
| Mark Lewkowitz | Lease | Industrial | San Diego, CA, United States | Seller/Lessor | Dec 1, 2024 | $1,106,585 |
|
| Kevin E. Cox | Lease | Industrial | Ashland, VA, United States | Seller/Lessor | Dec 1, 2024 | $40,000 | — |
| Kevin E. Cox | Lease | Industrial | Ashland, VA, United States | Seller/Lessor | Dec 1, 2024 | $276,700 | — |
| Michael Guidicelli | Sale | Office | hartford, CT, United States | Seller/Lessor | Dec 1, 2024 | $800,000 | — |
| Jack C. Fraker | Sale | Industrial | Various, Edomex, Mexico | Seller/Lessor | Dec 1, 2024 | Confidential | — |
| Michael J. Piscoran | Lease | Office | Wuhan, HK, China (including Hong Kong & Macao) | Buyer/Lessee | Dec 1, 2024 | $13,072,392 | — |
| Jeffrey D'Amore | Lease | Office | Rome, NY, United States | Seller/Lessor | Dec 1, 2024 | $1,500,364 | — |
| Byron W. Holmes | Lease | Industrial | Chesterfield, VA, United States | Seller/Lessor | Dec 1, 2024 | $0 |
|
| Christian M. Mattson | Lease | Industrial | Tacoma, WA, United States | Seller/Lessor | Nov 29, 2024 | $3,471,245 |
|
| Ryan Hartsell | Lease | Office | Houston, TX, United States | Buyer/Lessee | Nov 29, 2024 | Confidential | — |
| Jordan Tubb | Lease | Industrial | Birmingham, AL, United States | Seller/Lessor | Nov 29, 2024 | Confidential | — |
| Jacob Cowles | Lease | Industrial | Montreal, QC, Canada | Buyer/Lessee | Nov 28, 2024 | $2,138,268 | — |
| Baktash Kasraei | Lease | Industrial | Langley, BC, Canada | Buyer/Lessee | Nov 27, 2024 | Confidential | — |
| Mark D. Miller | Lease | Industrial | Oklahoma City, OK, United States | Buyer/Lessee | Nov 27, 2024 | $3,185,231 |
|

