Top Transactions by Property Type
Highest-volume member-reported transactions, grouped by property type — updated every 6 hours
| # | Member | Type | Location | Closing Date | Volume |
|---|---|---|---|---|---|
| 1 | Ryan M. Zabrowski | Lease | Omaha, NE | Sep 30, 2019 | $505,928,026 |
| 2 | James Reed | Sale | Redmond, WA | Jan 27, 2022 | $173,000,000 |
| 3 | James I. Anthony | Sale | Raleigh, NC | Jul 20, 2021 | $131,000,000 |
| 4 | James Reed | Sale | Redmond, WA | Jan 20, 2021 | $80,000,000 |
| 5 | R. Craig Coppola | Sale | Scottsdale, AZ | Sep 30, 2016 | $72,500,000 |
| 6 | David A. Klein | Sale | Oakland, CA | Jun 9, 2023 | $65,000,000 |
| 7 | David A. Klein | Sale | Oakland, CA | Jun 13, 2023 | $65,000,000 |
| 8 | Gabriel M. Silverstein | Debt/Equity Financing | Fort Myers, FL | Jul 3, 2018 | $62,000,000 |
| 9 | Matt Gunning | Lease | Vaughan, ON | Oct 11, 2017 | $57,222,000 |
| 10 | Marcus R. Pitts | Sale | West Des Moines, IA | Dec 30, 2020 | $55,000,000 |

