Top Transactions by Property Type
Highest-volume member-reported transactions, grouped by property type — updated every 6 hours
| # | Member | Type | Location | Closing Date | Volume |
|---|---|---|---|---|---|
| 1 | Donald H. Reimann | Lease | Santa Clara, CA | Oct 15, 2015 | $372,007,043 |
| 2 | Kenneth G. Block | Sale | Overland Park, KS | Aug 9, 2017 | $305,000,000 |
| 3 | Stephen C. Kapp | Lease | Emeryville, CA | Oct 3, 2019 | $260,569,401 |
| 4 | David V. Schmidt | Lease | Santa Clara, CA | Jan 24, 2018 | $245,404,981 |
| 5 | Ryan P. Bertin | Lease | Noida, MH | Apr 24, 2023 | $216,432,000 |
| 6 | Bradley J. Ruther | Lease | Baton Rouge, LA | Jan 30, 2026 | $190,761,664 |
| 7 | Kevin Moul | Sale | Mountain View, CA | Sep 11, 2019 | $190,000,000 |
| 8 | Dan J. Adamski | Lease | Pittsburgh, PA | Sep 26, 2025 | $181,000,000 |
| 9 | Casey P. Khuri | Lease | Harrisburg, PA | Oct 8, 2024 | $178,311,950 |
| 10 | Lloyd P. Cooper | Sale | Montreal, QC | Jun 1, 2017 | $173,225,000 |

