M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 86 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Joy Neuenschwander | Lease | Industrial | Fort Wayne, IN, United States | Seller/Lessor | Jun 20, 2025 | $1,284,631 | — |
| Ralph Roselli | Sale | Land | Port Colborne, ON, Canada | Seller/Lessor | Jun 20, 2025 | $298,000 | — |
| Daniel T. Davis | Lease | Industrial | Stockton, CA, United States | Buyer/Lessee | Jun 20, 2025 | $3,652,786 |
Thomas D. Davis Buyer/Lessee |
| Christian D. Caulum | Sale | Industrial | Johnson Creek, WI, United States | Seller/Lessor | Jun 20, 2025 | $3,072,490 | — |
| Eric Rapp | Lease | Office | Eagan, MN, United States | Buyer/Lessee | Jun 19, 2025 | $10,278,000 |
Michael P. Honsa Seller/Lessor |
| Baktash Kasraei | Lease | Industrial | Kelowna, BC, Canada | Buyer/Lessee | Jun 19, 2025 | Confidential | — |
| Jack Brown | Lease | Industrial | Birmingham, AL, United States | Seller/Lessor | Jun 19, 2025 | $408,000 | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Jun 19, 2025 | $416,628 |
Garrett Toft Seller/Lessor |
| James Min | Lease | Industrial | Tepotzotlán, Edomex, Mexico | Buyer/Lessee | Jun 19, 2025 | $8,692,388 | — |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Jun 19, 2025 | $22,000 | — |
| Matt Sultenfuss | Lease | Industrial | La Porte, TX, United States | Buyer/Lessee | Jun 19, 2025 | $1,125,470 |
Walt Batansky Buyer/Lessee |
| Daniel H. Wagnon | Lease | Office | Jacksonville, FL, United States | Seller/Lessor | Jun 19, 2025 | $54,987,745 | — |
| Jill K. Rasmussen | Sale | Office | Maplewood, MN, United States | Seller/Lessor | Jun 18, 2025 | $34,000,000 | — |
| Steven K. Zacher | Sale | Industrial | Kendallville, IN, United States | Seller/Lessor | Jun 18, 2025 | $5,825,000 | — |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Jun 18, 2025 | Confidential | — |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Seller/Lessor | Jun 18, 2025 | $253,246 | — |
| Joel R. Yakovac | Sale | Industrial | Columbus, OH, United States | Seller/Lessor | Jun 18, 2025 | Confidential |
Shane E. Woloshan Seller/Lessor |
| Sandy G. Shindleman | Lease | Industrial | Winnipeg, MB, Canada | Seller/Lessor | Jun 18, 2025 | Confidential | — |
| Kevin E. Cox | Lease | Industrial | Ashland, VA, United States | Seller/Lessor | Jun 18, 2025 | Confidential | — |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Seller/Lessor | Jun 18, 2025 | $137,885 | — |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Seller/Lessor | Jun 18, 2025 | $253,246 | — |
| Sandy G. Shindleman | Lease | Industrial | Rosser, MB, Canada | Seller/Lessor | Jun 18, 2025 | Confidential | — |
| Adam R. Matson | Sale | Other | Portland, OR, United States | Seller/Lessor | Jun 18, 2025 | $2,250,000 |
Travis Tiede Seller/Lessor |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Seller/Lessor | Jun 18, 2025 | $137,885 | — |
| Byron W. Holmes | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Jun 18, 2025 | Confidential | — |

