M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 85 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Ryan P. Bertin | Lease | Office | Brno, Czech Republic (Czechia) | Buyer/Lessee | Jun 26, 2025 | $246,867 |
Curt N. Stanton Buyer/Lessee |
| Neil E. Merin | Lease | Office | West Palm Beach, FL, United States | Buyer/Lessee | Jun 26, 2025 | Confidential | — |
| William P. O'Brien | Lease | Office | Brooklyn, NY, United States | Buyer/Lessee | Jun 26, 2025 | $950,000 | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Jun 26, 2025 | $349,101 |
Garrett Toft Seller/Lessor | Seller/Lessor | Seller/Lessor | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee |
| Matthew A. Bittel | Lease | Industrial | Miami, FL, United States | Seller/Lessor | Jun 25, 2025 | $18,206,164 |
Stuart T. Gordon Seller/Lessor |
| Byron W. Holmes | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Jun 25, 2025 | Confidential | — |
| Byron W. Holmes | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Jun 25, 2025 | Confidential | — |
| Bradford L. Kitchen | Lease | Industrial | Columbus, OH, United States | Seller/Lessor | Jun 25, 2025 | $390,417 | — |
| Jason L. Sundook | Lease | Industrial | Lake Worth Beach, FL, United States | Seller/Lessor | Jun 24, 2025 | Confidential | — |
| Jason L. Sundook | Lease | Industrial | Sunrise, FL, United States | Buyer/Lessee | Jun 24, 2025 | Confidential | — |
| Joel R. Yakovac | Lease | Industrial | Lockbourne, OH, United States | Buyer/Lessee | Jun 24, 2025 | $5,937,711 |
Michael R. Linder Buyer/Lessee |
| Byron W. Holmes | Lease | Other | Richmond, VA, United States | Seller/Lessor | Jun 24, 2025 | Confidential | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Buyer/Lessee | Jun 24, 2025 | $4,358,818 |
Tim M. Kerrigan Buyer/Lessee |
| JP Raynor | Lease | Office | Omaha, NE, United States | Buyer/Lessee | Jun 24, 2025 | $4,358,818 |
Tim M. Kerrigan Buyer/Lessee |
| Byron W. Holmes | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Jun 24, 2025 | Confidential | — |
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Seller/Lessor | Jun 23, 2025 | $2,102,949 |
Michael R. Linder Buyer/Lessee | Seller/Lessor | Seller/Lessor | Seller/Lessor | Seller/Lessor | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee |
| Michael C. Vernick | Sale | Industrial | Anaheim, CA, United States | Seller/Lessor | Jun 23, 2025 | $3,138,964 | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Seller/Lessor | Jun 23, 2025 | $154,957 | — |
| Dan J. Adamski | Lease | Office | Pittsburgh, PA, United States | Buyer/Lessee | Jun 23, 2025 | $13,311,854 | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Seller/Lessor | Jun 23, 2025 | $154,957 | — |
| Jacob Cowles | Lease | Industrial | Winnipeg, MB, Canada | Buyer/Lessee | Jun 23, 2025 | $762,054 | — |
| Christopher J. Masino | Sale | Industrial | Temecula, CA, United States | Seller/Lessor | Jun 23, 2025 | $4,300,000 | — |
| Louise R. Frazier | Sale | Land | Knoxville, TN, United States | Seller/Lessor | Jun 23, 2025 | $1,465,699 | — |
| Daniel T. Davis | Lease | Industrial | Shafter, CA, United States | Buyer/Lessee | Jun 22, 2025 | $10,637,831 |
Thomas D. Davis Buyer/Lessee |
| Scott DiGuglielmo | Lease | Office | Pittsburgh, PA, United States | Seller/Lessor | Jun 20, 2025 | $7,725,600 | — |

