M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 63 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Robert A. Cressaty | Lease | Industrial | Prince Rupert, BC, Canada | Buyer/Lessee | Oct 1, 2025 | $596,800 | — |
| Casey Flannery | Lease | Industrial | Phoenix, AZ, United States | Buyer/Lessee | Oct 1, 2025 | $3,872,685 |
Gary L. Anderson Seller/Lessor |
| Ralph Roselli | Lease | Office | St. Catharines, ON, Canada | Seller/Lessor | Oct 1, 2025 | Confidential | — |
| Ralph Roselli | Lease | Industrial | St. Catharines, ON, Canada | Seller/Lessor | Oct 1, 2025 | Confidential | — |
| Casey Flannery | Lease | Industrial | Nashville, TN, United States | Seller/Lessor | Oct 1, 2025 | $17,166,074 |
Melissa Alexander Seller/Lessor |
| Joseph W. Brady | Lease | Industrial | Hesperia, CA, United States | Seller/Lessor | Oct 1, 2025 | $1,150,800 | — |
| Tom Fennell | Sale | Land | Sparks, NV, United States | Buyer/Lessee | Oct 1, 2025 | $10,000,000 | — |
| Theresa G. Hart | Lease | Industrial | Dickinson, ND, United States | Seller/Lessor | Sep 30, 2025 | $2,382,625 | — |
| Ryan P. Bertin | Lease | Other | Reynosa, Tamps, Mexico | Buyer/Lessee | Sep 30, 2025 | $2,863,841 |
Curt N. Stanton Buyer/Lessee |
| Jonathan Gorenstein | Lease | Industrial | Misssisauga, ON, Canada | Buyer/Lessee | Sep 30, 2025 | Confidential | — |
| Steven K. Zacher | Lease | Industrial | Fort Wayne, IN, United States | Seller/Lessor | Sep 30, 2025 | $2,683,657 | — |
| Chris Long | Sale | Industrial | Rapid City, SD, United States | Seller/Lessor | Sep 30, 2025 | $2,770,000 | — |
| Trey H. Carswell | Sale | Industrial | Ocala, FL, United States | Seller/Lessor | Sep 30, 2025 | $97,675,200 |
Lisa H. Ross Seller/Lessor |
| David Bercu | Lease | Industrial | Bolingbrook, IL, United States | Seller/Lessor | Sep 30, 2025 | $45,000,000 | — |
| Sandy G. Shindleman | Lease | Industrial | Grande Pointe, MB, Canada | Seller/Lessor | Sep 30, 2025 | Confidential | — |
| Adam Marshall | Lease | Industrial | Oak Forest, IL, United States | Buyer/Lessee | Sep 30, 2025 | Confidential |
Sean M. Henrick Seller/Lessor |
| Andrew M. Smith | Sale | Industrial | Skelmersdale, United Kingdom | Seller/Lessor | Sep 30, 2025 | $5,001,000 | — |
| Robert A. Cressaty | Lease | Industrial | LaSalle, QC, Canada | Buyer/Lessee | Sep 30, 2025 | $1,966,040 | — |
| Michael P. Garlick | Lease | Office | Tempe, AZ, United States | Seller/Lessor | Sep 30, 2025 | Confidential | — |
| Joel R. Yakovac | Lease | Industrial | Lockbourne, OH, United States | Buyer/Lessee | Sep 30, 2025 | $4,084,533 |
Michael R. Linder Seller/Lessor |
| D. Sheldon Johnson | Lease | Industrial | St Charles, MO, United States | Buyer/Lessee | Sep 30, 2025 | $18,085,870 |
J. Patrick Reilly Seller/Lessor |
| Dan J. Adamski | Lease | Office | Pittsburgh, PA, United States | Buyer/Lessee | Sep 30, 2025 | $21,453,289 | — |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Buyer/Lessee | Sep 30, 2025 | $176,143 | — |
| William P. O'Brien | Lease | Office | Brooklyn, NY, United States | Seller/Lessor | Sep 29, 2025 | $1,650,000 | — |
| Andrew Mager | Lease | Industrial | Dallas, TX, United States | Buyer/Lessee | Sep 29, 2025 | $50,506,541 |
Jeffrey S. Kernochan Buyer/Lessee |

