M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 62 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Keith E. Dedrick | Sale | Other | indianapolis, IN, United States | Seller/Lessor | Oct 1, 2025 | $3,200,000 | — |
| Bryan S. Gardner | Lease | Industrial | Reno, NV, United States | Buyer/Lessee | Oct 1, 2025 | $21,800,000 | — |
| Jon R. Reno | Lease | Industrial | Los Angeles, CA, United States | Buyer/Lessee | Oct 1, 2025 | $32,116,000 | — |
| Casey Flannery | Lease | Industrial | Nashville, TN, United States | Seller/Lessor | Oct 1, 2025 | $17,166,074 |
Melissa Alexander Seller/Lessor |
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Seller/Lessor | Oct 1, 2025 | $1,524,288 |
Shane E. Woloshan Seller/Lessor |
| Stanford Scriven | Sale | Industrial | Woodburn, OR, United States | Buyer/Lessee | Oct 1, 2025 | $18,000,000 | — |
| Joe Edge | Sale | Industrial | Waynesboo, GA, United States | Seller/Lessor | Oct 1, 2025 | $13,500,000 | — |
| Robert A. Cressaty | Lease | Industrial | Prince Rupert, BC, Canada | Buyer/Lessee | Oct 1, 2025 | $596,800 | — |
| Colin Flynn | Lease | Office | Collegeville, PA, United States | Buyer/Lessee | Oct 1, 2025 | $861,000 |
Brennan Tilow Buyer/Lessee |
| Joseph Vargas | Lease | Industrial | Shafter, CA, United States | Seller/Lessor | Oct 1, 2025 | $18,342,062 | — |
| Tim M. Kerrigan | Sale | Land | Omaha, NE, United States | Seller/Lessor | Oct 1, 2025 | $914,802 | — |
| Elliot Embry | Lease | Industrial | Maryland Heights, MO, United States | Buyer/Lessee | Oct 1, 2025 | $16,270,749 | — |
| Michael S. Maroon | Lease | Office | Rocky Hill, CT, United States | Buyer/Lessee | Oct 1, 2025 | $2,209,200 | — |
| Sandy G. Shindleman | Sale | Office | Winnipeg, MB, Canada | Seller/Lessor | Oct 1, 2025 | Confidential | — |
| John Hennessy | Lease | Office | Birmingham, AL, United States | Seller/Lessor | Oct 1, 2025 | $2,900,000 | — |
| Nick M. DeVito | Lease | Industrial | Sarasota, FL, United States | Seller/Lessor | Oct 1, 2025 | $354,751 |
Brie Tulp Seller/Lessor |
| Larry H. Emmons | Lease | Industrial | Romulus, MI, United States | Seller/Lessor | Oct 1, 2025 | $584,511 | — |
| John N. Coleman | Sale | Land | Birmingham, AL, United States | Seller/Lessor | Oct 1, 2025 | $1,082,000 | — |
| Ogden S. Deaton | Lease | Industrial | Montgomery, AL, United States | Seller/Lessor | Oct 1, 2025 | $17,626,756 |
John N. Coleman Seller/Lessor |
| Nick M. DeVito | Lease | Industrial | Mulberry, FL, United States | Seller/Lessor | Oct 1, 2025 | $120,000 | — |
| Ralph Roselli | Lease | Industrial | St. Catharines, ON, Canada | Seller/Lessor | Oct 1, 2025 | Confidential | — |
| Nick M. DeVito | Lease | Industrial | Sarasota, FL, United States | Seller/Lessor | Oct 1, 2025 | $149,837 |
Brie Tulp Seller/Lessor |
| Nick M. DeVito | Lease | Industrial | Sarasota, FL, United States | Seller/Lessor | Oct 1, 2025 | $148,920 |
Brie Tulp Seller/Lessor |
| Ralph Roselli | Lease | Industrial | Niagara-on-the-Lake, ON, Canada | Seller/Lessor | Oct 1, 2025 | Confidential | — |
| Ralph Roselli | Lease | Office | St. Catharines, ON, Canada | Seller/Lessor | Oct 1, 2025 | Confidential | — |

