M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 61 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Rob T. Martensen | Lease | Industrial | Surprise, AZ, United States | Seller/Lessor | Oct 6, 2025 | $873,156 | — |
| Richard C. John | Lease | Office | Anaheim, CA, United States | Buyer/Lessee | Oct 6, 2025 | $418,245 | — |
| Kevin E. Cox | Lease | Industrial | richmond, VA, United States | Seller/Lessor | Oct 6, 2025 | Confidential | — |
| Scott DiGuglielmo | Lease | Office | Pittsburgh, PA, United States | Seller/Lessor | Oct 6, 2025 | $15,950,500 |
Patrick J. Sentner Buyer/Lessee |
| Rob T. Martensen | Lease | Industrial | Mesa, AZ, United States | Buyer/Lessee | Oct 6, 2025 | $8,094,645 |
Evan S. Koplan Seller/Lessor |
| Kevin J. Higgins | Lease | Industrial | North Las Vegas, NV, United States | Seller/Lessor | Oct 6, 2025 | $205,070 |
Garrett Toft Seller/Lessor |
| Kevin E. Cox | Lease | Other | Richmond, VA, United States | Seller/Lessor | Oct 6, 2025 | Confidential | — |
| Kevin J. Higgins | Lease | Industrial | North Las Vegas, NV, United States | Seller/Lessor | Oct 5, 2025 | $101,712 |
Garrett Toft Seller/Lessor |
| Joel R. Yakovac | Sale | Industrial | Columbus, OH, United States | Seller/Lessor | Oct 5, 2025 | $1,280,000 |
Kyle Ghiloni Seller/Lessor |
| Robert A. Cressaty | Lease | Industrial | Saint-Jean-Sur-Richelieu, QC, Canada | Buyer/Lessee | Oct 4, 2025 | $847,875 | — |
| Robert A. Cressaty | Lease | Other | Kirkland, QC, Canada | Buyer/Lessee | Oct 4, 2025 | $1,814,340 | — |
| Theresa G. Hart | Lease | Industrial | Dickinson, United States | Seller/Lessor | Oct 3, 2025 | $500,000 | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Oct 3, 2025 | $237,725 |
Garrett Toft Seller/Lessor |
| Christopher R. Gentry | Lease | Office | Lynchburg, VA, United States | Seller/Lessor | Oct 3, 2025 | $510,000 | — |
| Ryan Hartsell | Lease | Office | Houston, TX, United States | Buyer/Lessee | Oct 3, 2025 | Confidential | — |
| Christian D. Caulum | Lease | Office | Madison, WI, United States | Seller/Lessor | Oct 3, 2025 | $477,000 | — |
| Mark Graybill | Lease | Industrial | Arlington, TX, United States | Seller/Lessor | Oct 3, 2025 | $14,774,253 |
Reed A. Parker Seller/Lessor |
| Kevin J. Stratman | Sale | Industrial | Omaha, NE, United States | Seller/Lessor | Oct 2, 2025 | $5,175,000 | — |
| Ryan Hartsell | Sale | Other | Houston, TX, United States | Buyer/Lessee | Oct 2, 2025 | Confidential | — |
| Ryan M. Zabrowski | Lease | Office | Omaha, NE, United States | Buyer/Lessee | Oct 2, 2025 | $985,575 |
Ryan J. Kuehl Buyer/Lessee |
| Matt Wood | Lease | Industrial | Kent, WA, United States | Seller/Lessor | Oct 2, 2025 | $957,773 | — |
| Christine G. McManus | Sale | Industrial | Bonita Springs, FL, United States | Seller/Lessor | Oct 2, 2025 | $435,000 | — |
| Bryan S. Gardner | Lease | Industrial | Reno, NV, United States | Buyer/Lessee | Oct 1, 2025 | $21,800,000 | — |
| Jon R. Reno | Lease | Industrial | Los Angeles, CA, United States | Buyer/Lessee | Oct 1, 2025 | $32,116,000 | — |
| Elliot Embry | Lease | Industrial | Maryland Heights, MO, United States | Buyer/Lessee | Oct 1, 2025 | $16,270,749 | — |

