M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 40 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Robert A. Cressaty | Lease | Industrial | Edmonton, AB, Canada | Buyer/Lessee | Jan 5, 2026 | $1,632,000 | — |
| Joel Fountain | Sale | Office | Sparks, NV, United States | Seller/Lessor | Jan 2, 2026 | $10,500,000 | — |
| Carl D. Kuhn | Sale | Office | Anchorage, AK, United States | Buyer/Lessee | Jan 2, 2026 | $9,075,000 | — |
| Nicholas R. Morizio | Lease | Industrial | Enfield, CT, United States | Seller/Lessor | Jan 1, 2026 | $955,644 | — |
| Byron W. Holmes | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Jan 1, 2026 | Confidential | — |
| Matt Sultenfuss | Lease | Industrial | Tampa, FL, United States | Buyer/Lessee | Jan 1, 2026 | $6,094,374 |
Lisa H. Ross Seller/Lessor |
| Chris C. Avellana | Lease | Industrial | Richmond, VA, United States | Buyer/Lessee | Jan 1, 2026 | $5,000,000 | — |
| Kevin E. Cox | Lease | Office | Ashland, VA, United States | Seller/Lessor | Jan 1, 2026 | Confidential | — |
| Kevin E. Cox | Lease | Industrial | Rockville, VA, United States | Seller/Lessor | Jan 1, 2026 | Confidential | — |
| Joel Fountain | Lease | Industrial | McCarran, NV, United States | Buyer/Lessee | Jan 1, 2026 | $7,278,529 | — |
| Robin A. Santiago | Lease | Office | San Jose, CA, United States | Seller/Lessor | Jan 1, 2026 | $11,472,290 | — |
| Kevin E. Cox | Lease | Industrial | Ashland, VA, United States | Seller/Lessor | Jan 1, 2026 | Confidential | — |
| Travis Hansen | Lease | Industrial | Reno, NV, United States | Seller/Lessor | Jan 1, 2026 | $272,929 | — |
| Tom Fennell | Sale | Office | Reno, NV, United States | Buyer/Lessee | Dec 31, 2025 | $2,600,000 | — |
| Dan J. Adamski | Lease | Office | Pittsburgh, PA, United States | Buyer/Lessee | Dec 31, 2025 | $11,293,179 | — |
| Bill Pendergist | Sale | Office | Little Rock, AR, United States | Seller/Lessor | Dec 31, 2025 | $7,750,000 |
Wade Smith Seller/Lessor |
| Jack C. Fraker | Sale | Industrial | Various, TX, United States | Seller/Lessor | Dec 31, 2025 | Confidential | — |
| John R. DeGrinis | Sale | Industrial | San Fernando, CA, United States | Buyer/Lessee | Dec 31, 2025 | $9,533,440 |
Patrick B. DuRoss Buyer/Lessee |
| Jill K. Rasmussen | Lease | Office | Coon Rapids, MN, United States | Seller/Lessor | Dec 31, 2025 | $860,646 | — |
| Joy Neuenschwander | Sale | Industrial | Fort Wayne, IN, United States | Seller/Lessor | Dec 31, 2025 | $10,000,000 |
Steven K. Zacher Seller/Lessor |
| Jack C. Fraker | Sale | Industrial | Austin, TX, United States | Seller/Lessor | Dec 31, 2025 | Confidential | — |
| Jill K. Rasmussen | Lease | Office | Plymouth, MN, United States | Seller/Lessor | Dec 31, 2025 | $4,270,000 |
Brian Bruggeman Buyer/Lessee |
| Jill K. Rasmussen | Lease | Office | Chanhassen, MN, United States | Seller/Lessor | Dec 31, 2025 | $1,577,992 | — |
| Jack C. Fraker | Sale | Industrial | Various, Edomex, Mexico | Seller/Lessor | Dec 31, 2025 | Confidential | — |
| Jack C. Fraker | Sale | Industrial | Dallas, TX, United States | Seller/Lessor | Dec 31, 2025 | Confidential | — |

