M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 39 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Wilson M. Flohr | Lease | Office | Richmond, VA, United States | Seller/Lessor | Jan 8, 2026 | $135,000 | — |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Jan 8, 2026 | Confidential | — |
| Amy Ogden | Lease | Industrial | Henderson, NV, United States | Buyer/Lessee | Jan 8, 2026 | $12,274,440 |
E.J. Paul Sweetland, IV Seller/Lessor |
| Chris S. Fairchild | Sale | Industrial | Reno, NV, United States | Buyer/Lessee | Jan 7, 2026 | $10,500,000 |
Joel Fountain Seller/Lessor |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Buyer/Lessee | Jan 7, 2026 | Confidential | — |
| Matt Sultenfuss | Lease | Industrial | Orlando, FL, United States | Buyer/Lessee | Jan 7, 2026 | $4,496,560 |
Shirley Smith Buyer/Lessee |
| Matt Wood | Lease | Industrial | Kent, WA, United States | Seller/Lessor | Jan 7, 2026 | $3,149,439 | — |
| Jacob Cowles | Lease | Industrial | Mississauga, ON, Canada | Buyer/Lessee | Jan 7, 2026 | $2,229,500 | — |
| Jacob Cowles | Lease | Office | Coquitlam, BC, Canada | Buyer/Lessee | Jan 7, 2026 | $1,448,613 | — |
| Juan A. Vega | Sale | Other | ST PETERSBURG, FL, United States | Seller/Lessor | Jan 6, 2026 | $8,250,000 | — |
| Robert A. Cressaty | Lease | Industrial | Chicoutimi, QC, Canada | Buyer/Lessee | Jan 6, 2026 | $1,412,120 | — |
| Joel R. Yakovac | Lease | Industrial | Grove City, OH, United States | Seller/Lessor | Jan 6, 2026 | $370,347 |
Michael R. Linder Seller/Lessor |
| Dylan Heafner | Lease | Industrial | Wilmington, NC, United States | Seller/Lessor | Jan 6, 2026 | $1,289,655 |
Salvatore W. DiFranco Seller/Lessor |
| Juan A. Vega | Sale | Office | ST PETERSBURG, FL, United States | Seller/Lessor | Jan 6, 2026 | $4,600,000 | — |
| Byron W. Holmes | Lease | Industrial | Midlothian, VA, United States | Seller/Lessor | Jan 6, 2026 | Confidential | — |
| Robin A. Santiago | Sale | Other | Hayward, CA, United States | Seller/Lessor | Jan 6, 2026 | $1,500,000 | — |
| Rob Renaud | Lease | Industrial | Ajax, ON, Canada | Buyer/Lessee | Jan 5, 2026 | Confidential |
Jonathan Rovira Seller/Lessor |
| Nick M. DeVito | Lease | Industrial | Sarasota, FL, United States | Seller/Lessor | Jan 5, 2026 | $197,343 |
Brie Tulp Seller/Lessor |
| Seth Edens | Sale | Office | Indianapolis, IN, United States | Buyer/Lessee | Jan 5, 2026 | $1,100,000 | — |
| Amy Ogden | Sale | Land | Las Vegas, NV, United States | Buyer/Lessee | Jan 5, 2026 | $8,775,500 | — |
| Christian D. Caulum | Lease | Industrial | Madison, WI, United States | Seller/Lessor | Jan 5, 2026 | $620,500 | — |
| Robert A. Cressaty | Lease | Industrial | Saint-Felicien, QC, Canada | Buyer/Lessee | Jan 5, 2026 | $1,670,423 | — |
| Scott DiGuglielmo | Lease | Office | Pittsburgh, PA, United States | Seller/Lessor | Jan 5, 2026 | $7,580,000 | — |
| Alvaro Cortes | Lease | Industrial | Alajuela, Costa Rica | Buyer/Lessee | Jan 5, 2026 | $1,438,131 | — |
| Christian D. Caulum | Lease | Office | Madison, WI, United States | Buyer/Lessee | Jan 5, 2026 | $2,007,000 | — |

