M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 32 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Buyer/Lessee | Feb 12, 2026 | $196,659 | — |
| Gary W. Lyons | Sale | Office | Raleigh, NC, United States | Seller/Lessor | Feb 12, 2026 | $16,000,000 | — |
| Joy Neuenschwander | Lease | Industrial | Fort Wayne, IN, United States | Seller/Lessor | Feb 12, 2026 | $13,900 | — |
| Kevin J. Higgins | Lease | Industrial | North Las Vegas, NV, United States | Buyer/Lessee | Feb 12, 2026 | $923,114 |
Donna S. Alderson Seller/Lessor |
| Rob T. Martensen | Lease | Industrial | Chandler, AZ, United States | Seller/Lessor | Feb 12, 2026 | $1,434,164 |
Paul A. Sieczkowski Seller/Lessor |
| Steven K. Zacher | Lease | Industrial | Kendallville, IN, United States | Buyer/Lessee | Feb 11, 2026 | $633,728 | — |
| Jason L. Sundook | Lease | Office | Wellington, FL, United States | Seller/Lessor | Feb 11, 2026 | Confidential | — |
| Neil E. Merin | Lease | Office | Palm Beach Gardens, FL, United States | Seller/Lessor | Feb 11, 2026 | Confidential |
Jason L. Sundook Seller/Lessor |
| Rob T. Martensen | Sale | Land | Buckeye, AZ, United States | Buyer/Lessee | Feb 11, 2026 | $50,614,700 |
John Lydon Seller/Lessor |
| Steven K. Zacher | Lease | Industrial | Kendallville, IN, United States | Buyer/Lessee | Feb 11, 2026 | $633,728 | — |
| Jason L. Sundook | Lease | Office | Wellington, FL, United States | Buyer/Lessee | Feb 11, 2026 | Confidential | — |
| Christine G. McManus | Sale | Industrial | Naples, FL, United States | Seller/Lessor | Feb 11, 2026 | $3,000,000 | — |
| Kevin J. Stratman | Lease | Industrial | Omaha, NE, USA, NE, United States | Seller/Lessor | Feb 11, 2026 | $1,562,327 | — |
| Neil E. Merin | Lease | Office | Ft Lauderdale, FL, United States | Buyer/Lessee | Feb 11, 2026 | Confidential | — |
| Byron W. Holmes | Sale | Industrial | Richmond, VA, United States | Seller/Lessor | Feb 11, 2026 | Confidential | — |
| Robert A. Cressaty | Lease | Office | Pointe-Claire, QC, Canada | Buyer/Lessee | Feb 11, 2026 | $4,497,364 | — |
| Jeff Nations | Sale | Land | DAYTON, TX, United States | Seller/Lessor | Feb 11, 2026 | $3,924,000 | — |
| Robert Porter | Lease | Office | Richmond, VA, United States | Seller/Lessor | Feb 10, 2026 | Confidential | — |
| Lamar A. Newburn | Lease | Industrial | Minneapolis, MN, United States | Buyer/Lessee | Feb 10, 2026 | $3,252,005 | — |
| Brecken C. Mallette | Lease | Industrial | Albuquerque, NM, United States | Seller/Lessor | Feb 9, 2026 | Confidential |
Jim P. Smith Seller/Lessor |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Feb 9, 2026 | Confidential | — |
| Brian S. Armon | Sale | Industrial | Reno, NV, United States | Buyer/Lessee | Feb 9, 2026 | $17,300,000 |
Anthony Machabee Buyer/Lessee |
| John R. DeGrinis | Lease | Industrial | Van Nuys, CA, United States | Seller/Lessor | Feb 9, 2026 | $6,010,249 |
Patrick B. DuRoss Seller/Lessor |
| Clifford B. Porter | Lease | Industrial | Chester, VA, United States | Seller/Lessor | Feb 9, 2026 | $0 |
Daniel I. DeRegibus Buyer/Lessee |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Feb 9, 2026 | Confidential | — |

