M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 24 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| John R. DeGrinis | Lease | Industrial | Thousand Oaks, CA, United States | Seller/Lessor | Mar 31, 2026 | $1,812,863 |
Patrick B. DuRoss Seller/Lessor |
| Dennis M. Sciscoe | Lease | Industrial | Bellevue, NE, United States | Seller/Lessor | Mar 31, 2026 | $44,730,388 | — |
| James Lieberthal | Sale | Land | Phoenix, AZ, United States | Seller/Lessor | Mar 30, 2026 | $725,000 | — |
| Robert A. Cressaty | Lease | Industrial | Chicoutimi, QC, Canada | Buyer/Lessee | Mar 30, 2026 | $776,740 | — |
| Jarrett D. Dunaway | Lease | Office | Addison, TX, United States | Buyer/Lessee | Mar 30, 2026 | $1,833,653 | — |
| James Lieberthal | Sale | Office | Phoenix, AZ, United States | Seller/Lessor | Mar 30, 2026 | $800,000 | — |
| Scott DiGuglielmo | Lease | Industrial | Pittsburgh, PA, United States | Seller/Lessor | Mar 30, 2026 | $524,000 | — |
| Jeff Nations | Sale | Land | DAYTON, TX, United States | Seller/Lessor | Mar 30, 2026 | $4,629,992 | — |
| Colin Flynn | Lease | Industrial | Horsham, PA, United States | Buyer/Lessee | Mar 30, 2026 | $2,727,000 |
Michael Borski Buyer/Lessee |
| William P. O'Brien | Lease | Office | Queens, NY, United States | Buyer/Lessee | Mar 30, 2026 | $965,000 | — |
| Sandy G. Shindleman | Sale | Office | Winnipeg, MB, Canada | Seller/Lessor | Mar 30, 2026 | $995,000 | — |
| Byron W. Holmes | Lease | Other | Richmond, VA, United States | Seller/Lessor | Mar 30, 2026 | Confidential | — |
| Byron W. Holmes | Lease | Office | Richmond, VA, United States | Seller/Lessor | Mar 30, 2026 | Confidential | — |
| Jim P. Smith | Lease | Industrial | Albuquerque, NM, United States | Seller/Lessor | Mar 30, 2026 | Confidential |
Brecken C. Mallette Seller/Lessor |
| Wilson M. Flohr | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Mar 29, 2026 | $194,987 | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Mar 27, 2026 | $439,936 |
Garrett Toft Seller/Lessor |
| Christian D. Caulum | Sale | Industrial | Madison, WI, United States | Seller/Lessor | Mar 27, 2026 | $1,075,000 |
Bryant Meyer Buyer/Lessee |
| Daniel Palmeri | Lease | Office | Las Vegas, NV, United States | Buyer/Lessee | Mar 27, 2026 | $6,985,430 | — |
| Tomi Jo Lynch | Sale | Industrial | Reno, NV, United States | Seller/Lessor | Mar 27, 2026 | $12,800,000 | — |
| Jake M. Rubendall | Sale | Industrial | Poway, CA, United States | Seller/Lessor | Mar 27, 2026 | $43,300,000 |
Rusty K. Williams Seller/Lessor |
| Christopher Q. Jackson | Sale | Office | Evansville, IN, United States | Seller/Lessor | Mar 26, 2026 | $2,300,000 | — |
| James Lieberthal | Sale | Industrial | Scottsdale, AZ, United States | Seller/Lessor | Mar 26, 2026 | $465,000 | — |
| Jacob Cowles | Sale | Land | Montreal, QC, Canada | Seller/Lessor | Mar 26, 2026 | $2,900,000 | — |
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Seller/Lessor | Mar 26, 2026 | Confidential |
Michael R. Linder Seller/Lessor |
| Bradford L. Kitchen | Lease | Office | Columbus, OH, United States | Seller/Lessor | Mar 26, 2026 | $3,479,968 | — |

