M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 23 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Christine G. McManus | Sale | Industrial | Naples, FL, United States | Seller/Lessor | Apr 2, 2026 | $600,000 | — |
| Jason L. Sundook | Lease | Office | Jupiter, FL, United States | Seller/Lessor | Apr 2, 2026 | Confidential | — |
| Street Jones | Lease | Office | Morrisville, NC, United States | Buyer/Lessee | Apr 1, 2026 | $1,687,000 |
Bo Hargrove Buyer/Lessee |
| Colin Flynn | Sale | Industrial | Denver, PA, United States | Seller/Lessor | Apr 1, 2026 | $3,925,000 | — |
| William P. O'Brien | Lease | Office | Queens, NY, United States | Buyer/Lessee | Apr 1, 2026 | $1,100,000 | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Apr 1, 2026 | $115,110 | — |
| Byron W. Holmes | Lease | Office | Richmond, VA, United States | Seller/Lessor | Apr 1, 2026 | Confidential | — |
| Colin Flynn | Lease | Industrial | Newark, DE, United States | Seller/Lessor | Apr 1, 2026 | $1,092,000 | — |
| Travis Hansen | Lease | Office | Reno, NV, United States | Buyer/Lessee | Apr 1, 2026 | $2,063,739 | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Apr 1, 2026 | $66,668 | — |
| Byron W. Holmes | Lease | Office | Richmond, VA, United States | Seller/Lessor | Apr 1, 2026 | Confidential | — |
| Ryan P. Bertin | Lease | Industrial | Baton Rouge, LA, United States | Buyer/Lessee | Apr 1, 2026 | $464,186 |
Curt N. Stanton Buyer/Lessee |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Apr 1, 2026 | $100,112 | — |
| Gregory J. Shutt | Lease | Industrial | Reno, NV, United States | Seller/Lessor | Apr 1, 2026 | Confidential | — |
| Byron W. Holmes | Lease | Other | Richmond, VA, United States | Seller/Lessor | Apr 1, 2026 | Confidential | — |
| Tom Fennell | Lease | Industrial | Sparks, NV, United States | Buyer/Lessee | Apr 1, 2026 | $828,225 | — |
| Christian D. Caulum | Sale | Industrial | Sun Prairie, WI, United States | Seller/Lessor | Apr 1, 2026 | $11,700,000 |
Bryant Meyer Seller/Lessor |
| Tom Fennell | Lease | Office | Reno, NV, United States | Seller/Lessor | Apr 1, 2026 | $178,432 | — |
| Clifford B. Porter | Lease | Industrial | richmond, VA, United States | Seller/Lessor | Mar 31, 2026 | $0 | — |
| Robert B. Thornton | Lease | Industrial | Knoxville, TN, United States | Seller/Lessor | Mar 31, 2026 | Confidential | — |
| Kevin J. Stratman | Lease | Industrial | Omaha, NE, USA, NE, United States | Seller/Lessor | Mar 31, 2026 | $310,500 | — |
| Colin Flynn | Sale | Land | Linwood, PA, United States | Seller/Lessor | Mar 31, 2026 | $2,500,000 | — |
| Steven K. Zacher | Sale | Land | Fort Wayne, IN, United States | Seller/Lessor | Mar 31, 2026 | $892,040 | — |
| Dennis M. Sciscoe | Sale | Industrial | Papillion, NE, United States | Seller/Lessor | Mar 31, 2026 | $4,250,000 | — |
| Kevin J. Stratman | Sale | Industrial | omahan, NE, United States | Seller/Lessor | Mar 31, 2026 | $950,000 | — |

