M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 133 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Kevin J. Higgins | Lease | Industrial | Henderson, NV, United States | Buyer/Lessee | Nov 18, 2024 | $396,837 |
|
| Gary Joel Schacker | Sale | Industrial | Port Washington, NY, United States | Seller/Lessor | Nov 15, 2024 | $16,000,000 |
|
| Kevin J. Stratman | Sale | Industrial | Omaha, NE, United States | Seller/Lessor | Nov 15, 2024 | $675,000 |
|
| Eric M. Burney | Lease | Industrial | Ontario, CA, United States | Seller/Lessor | Nov 15, 2024 | $18,000,000 | — |
| Jill K. Rasmussen | Lease | Office | Woodbury, MN, United States | Seller/Lessor | Nov 15, 2024 | $3,563,746 | — |
| Brian B. Mason | Sale | Industrial | Mountain View, CA, United States | Seller/Lessor | Nov 15, 2024 | Confidential | — |
| Robin A. Santiago | Lease | Office | San Jose, CA, United States | Buyer/Lessee | Nov 15, 2024 | $615,000 | — |
| Jacob Cowles | Lease | Industrial | Kitchener, ON, Canada | Buyer/Lessee | Nov 15, 2024 | $916,256 | — |
| Bill Ehret | Sale | Office | Indianapolis, IN, United States | Seller/Lessor | Nov 15, 2024 | Confidential | — |
| Casey Flannery | Sale | Industrial | Goodlettsville, TN, United States | Buyer/Lessee | Nov 15, 2024 | $3,642,000 |
|
| AJ Thoma | Sale | Office | Bloomington, IL, United States | Seller/Lessor | Nov 15, 2024 | $17,500,000 | — |
| Cathy A. Jones | Sale | Land | Las Vegas, NV, United States | Seller/Lessor | Nov 15, 2024 | $11,984,000 | — |
| Andrew Westby | Sale | Land | Fargo, ND, United States | Seller/Lessor | Nov 15, 2024 | $4,100,000 | — |
| Andrew Westby | Sale | Industrial | Fargo, ND, United States | Seller/Lessor | Nov 15, 2024 | $1,400,000 | — |
| Jay Cobble | Sale | Office | Knoxville, TN, United States | Seller/Lessor | Nov 15, 2024 | $2,700,000 |
|
| Jeanette R. Weber | Sale | Office | Omaha, NE, United States | Buyer/Lessee | Nov 15, 2024 | $421,150 | — |
| Kevin J. Stratman | Lease | Industrial | Omaha, NE, United States | Seller/Lessor | Nov 15, 2024 | $641,760 | — |
| Kevin J. Stratman | Lease | Industrial | Omaha, NE, United States | Seller/Lessor | Nov 14, 2024 | $158,400 | — |
| Christian D. Caulum | Lease | Office | Madison, WI, United States | Seller/Lessor | Nov 14, 2024 | $1,860,000 | — |
| Jack Brown | Sale | Industrial | Birmingham, AL, United States | Seller/Lessor | Nov 14, 2024 | $2,250,000 |
|
| Sonny Culp | Sale | Industrial | Birmingham, AL, United States | Seller/Lessor | Nov 14, 2024 | $2,250,000 |
|
| Mark Lewkowitz | Sale | Industrial | San Diego, CA, United States | Seller/Lessor | Nov 14, 2024 | $8,225,000 |
|
| Chris M. Reese | Sale | Industrial | Phoenix, AZ, United States | Buyer/Lessee | Nov 14, 2024 | $11,500,000 | — |
| Cathy A. Jones | Sale | Industrial | Las Vegas, NV, United States | Seller/Lessor | Nov 13, 2024 | $24,300,000 | — |
| Bruce Harper | Lease | Industrial | Elizabeth, NJ, United States | Buyer/Lessee | Nov 13, 2024 | Confidential | — |

