M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 134 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Edward A. Purtell | Lease | Office | Pewaukee, WI, United States | Seller/Lessor | Nov 13, 2024 | $2,053,632 | — |
| Tucker Hohenstein | Sale | Land | Escondido, CA, United States | Buyer/Lessee | Nov 13, 2024 | $38,760,360 |
|
| Ryan P. Bertin | Sale | Land | Port Colborne, ON, Canada | Buyer/Lessee | Nov 13, 2024 | $51,400,000 |
|
| Joel R. Yakovac | Sale | Land | Columbus, OH, United States | Buyer/Lessee | Nov 13, 2024 | $2,000,000 |
|
| Jacob Cowles | Lease | Industrial | London, ON, Canada | Buyer/Lessee | Nov 13, 2024 | $524,160 | — |
| Mark Lewkowitz | Lease | Industrial | Escondido, CA, United States | Buyer/Lessee | Nov 13, 2024 | $4,494,493 | — |
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Buyer/Lessee | Nov 12, 2024 | $1,259,542 |
|
| Greg Gaddis | Lease | Office | boise, ID, United States | Buyer/Lessee | Nov 12, 2024 | $1,851,459 | — |
| Jason L. Sundook | Lease | Office | West Palm Beach, FL, United States | Seller/Lessor | Nov 12, 2024 | Confidential | — |
| Yuri J. Quispe | Lease | Industrial | Pompano Beach, FL, United States | Seller/Lessor | Nov 12, 2024 | Confidential | — |
| Sonny Culp | Lease | Industrial | Calera, AL, United States | Buyer/Lessee | Nov 12, 2024 | $1,670,240 |
|
| Jason L. Sundook | Sale | Other | Wellington, FL, United States | Seller/Lessor | Nov 11, 2024 | $612,500 | — |
| Gary R. Buschman | Lease | Industrial | New Haven, IN, United States | Seller/Lessor | Nov 11, 2024 | $29,070 | — |
| Colin Flynn | Lease | Industrial | Aston, PA, United States | Seller/Lessor | Nov 11, 2024 | $736,000 | — |
| Jason L. Sundook | Sale | Other | Wellington, FL, United States | Seller/Lessor | Nov 11, 2024 | $612,500 | — |
| Scott DiGuglielmo | Lease | Office | Pittsburgh, PA, United States | Seller/Lessor | Nov 11, 2024 | $14,500,200 |
|
| Bradford L. Kitchen | Lease | Industrial | Groveport, OH, United States | Buyer/Lessee | Nov 11, 2024 | $450,047 | — |
| Andrew Mager | Lease | Industrial | Carteret, NJ, United States | Buyer/Lessee | Nov 11, 2024 | $34,343,445 |
|
| Jason L. Sundook | Sale | Other | Wellington, FL, United States | Seller/Lessor | Nov 11, 2024 | $650,000 | — |
| Jordan Tubb | Sale | Industrial | Birmingham, AL, United States | Seller/Lessor | Nov 8, 2024 | $5,000,000 |
|
| Robert A. Cressaty | Lease | Industrial | Airdrie, AB, Canada | Buyer/Lessee | Nov 8, 2024 | $6,500,000 | — |
| Matthew A. Bittel | Lease | Industrial | Miami, FL, United States | Seller/Lessor | Nov 8, 2024 | $35,030,014 |
|
| Christian M. Mattson | Lease | Industrial | Mukilteo, WA, United States | Seller/Lessor | Nov 8, 2024 | $159,516 |
|
| Ryan Hartsell | Lease | Office | Houston, TX, United States | Buyer/Lessee | Nov 8, 2024 | Confidential | — |
| Gary R. Buschman | Lease | Industrial | Miami, IN, United States | Seller/Lessor | Nov 8, 2024 | $1,339,800 | — |

