M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 123 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Michael S. Maroon | Lease | Industrial | Fairfield, OH, United States | Buyer/Lessee | Jan 1, 2025 | $3,466,519 |
Frank J. Torbeck Buyer/Lessee |
| Nicholas R. Morizio | Lease | Industrial | Newington, CT, United States | Seller/Lessor | Jan 1, 2025 | $3,469,741 | — |
| John N. Coleman | Lease | Industrial | Birmingham, AL, United States | Seller/Lessor | Dec 31, 2024 | $602,056 |
Ogden S. Deaton Seller/Lessor |
| Guillaume Savard | Lease | Industrial | Paris, France | Buyer/Lessee | Dec 31, 2024 | Confidential | — |
| Guillaume Savard | Lease | Office | Boulogne-Billancourt, France | Buyer/Lessee | Dec 31, 2024 | Confidential | — |
| Rob T. Martensen | Lease | Industrial | Phoenix, AZ, United States | Seller/Lessor | Dec 30, 2024 | $8,662,520 |
Tom Louer Buyer/Lessee |
| Steven K. Zacher | Sale | Industrial | South Whitley, IN, United States | Seller/Lessor | Dec 30, 2024 | $675,000 | — |
| Colin Flynn | Sale | Industrial | Bear, DE, United States | Seller/Lessor | Dec 30, 2024 | $13,845,363 | — |
| Colin Flynn | Lease | Industrial | Bear, DE, United States | Seller/Lessor | Dec 30, 2024 | $3,895,000 | — |
| Robert E. Flood | Sale | Industrial | Franklin, WI, United States | Buyer/Lessee | Dec 30, 2024 | $20,240,000 | — |
| Jill K. Rasmussen | Lease | Office | St Paul, MN, United States | Buyer/Lessee | Dec 28, 2024 | $1,057,387 | — |
| Mark F. Gustin | Sale | Office | Phoenix, AZ, United States | Seller/Lessor | Dec 27, 2024 | $10,374,750 | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Dec 27, 2024 | $66,360 | — |
| Clifford B. Porter | Lease | Industrial | Henrico, VA, United States | Seller/Lessor | Dec 27, 2024 | $0 | — |
| Neil E. Merin | Lease | Office | Palm Beach Gardens, FL, United States | Seller/Lessor | Dec 27, 2024 | $1,100,000 |
Jason L. Sundook Seller/Lessor |
| Tucker Hohenstein | Sale | Industrial | Carlsbad, CA, United States | Buyer/Lessee | Dec 27, 2024 | $6,259,682 |
Mike Erwin Buyer/Lessee |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Dec 27, 2024 | $7,800 | — |
| Kevin E. Cox | Lease | Office | Richmond, VA, United States | Seller/Lessor | Dec 27, 2024 | $60,000 | — |
| Tim V. Tran | Sale | Industrial | Fremont, CA, United States | Buyer/Lessee | Dec 26, 2024 | $1,550,000 | — |
| Robert E. Flood | Sale | Industrial | Franklin, WI, United States | Seller/Lessor | Dec 26, 2024 | $3,100,000 | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Dec 26, 2024 | $7,824 | — |
| Joy Neuenschwander | Lease | Office | Fort wayne, IN, United States | Seller/Lessor | Dec 26, 2024 | $11,520 | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Dec 26, 2024 | $11,388 | — |
| John N. Coleman | Sale | Industrial | Birmingham, AL, United States | Buyer/Lessee | Dec 24, 2024 | $2,400,000 |
Sonny Culp Seller/Lessor |
| Joel R. Yakovac | Sale | Industrial | Delaware, OH, United States | Seller/Lessor | Dec 24, 2024 | $2,400,000 |
Jonathan R. Schuen Seller/Lessor | Seller/Lessor | Seller/Lessor | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee |

