M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 124 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Byron W. Holmes | Lease | Other | Richmond, VA, United States | Seller/Lessor | Dec 23, 2024 | $80,000 | — |
| Kevin E. Cox | Lease | Office | Richmond, VA, United States | Seller/Lessor | Dec 23, 2024 | $3,300 | — |
| Clifford B. Porter | Lease | Industrial | Chester, VA, United States | Seller/Lessor | Dec 23, 2024 | Confidential |
Chris C. Avellana Buyer/Lessee |
| Michael Guidicelli | Sale | Office | Farmington, CT, United States | Seller/Lessor | Dec 23, 2024 | $7,032,000 | — |
| Byron W. Holmes | Lease | Other | Richmond, VA, United States | Seller/Lessor | Dec 23, 2024 | $179,745 | — |
| Kevin E. Cox | Lease | Industrial | Ashland, VA, United States | Seller/Lessor | Dec 23, 2024 | $90,000 | — |
| Matt Sultenfuss | Lease | Office | Tampa, FL, United States | Seller/Lessor | Dec 23, 2024 | $2,952,285 |
Walt Batansky Seller/Lessor |
| Scott K. Perkins | Sale | Industrial | South Plainfield, NJ, United States | Buyer/Lessee | Dec 23, 2024 | $33,250,000 |
Chris Todd Buyer/Lessee |
| Christopher R. Gentry | Sale | Industrial | Evington, VA, United States | Seller/Lessor | Dec 23, 2024 | $600,000 | — |
| Tim V. Tran | Sale | Other | San Leandro, CA, United States | Seller/Lessor | Dec 23, 2024 | $3,360,000 | — |
| Christian D. Caulum | Sale | Land | Sun Prairie, WI, United States | Buyer/Lessee | Dec 23, 2024 | $133,200 | — |
| Christopher R. Gentry | Lease | Office | Farmville, VA, United States | Seller/Lessor | Dec 23, 2024 | $410,000 | — |
| Nick M. DeVito | Lease | Office | Bradenton, FL, United States | Seller/Lessor | Dec 23, 2024 | $85,860 |
Brie Tulp Seller/Lessor |
| James Min | Sale | Industrial | Orangeburg, NY, United States | Buyer/Lessee | Dec 23, 2024 | $22,200,000 |
Linda Hill Seller/Lessor |
| Thomas R. Tropeano | Lease | Industrial | Rock Hill, SC, United States | Seller/Lessor | Dec 22, 2024 | $68,600,000 |
Christopher J. Skibinski Seller/Lessor |
| Beau Nimer | Lease | Industrial | Fairfield, OH, United States | Buyer/Lessee | Dec 21, 2024 | $11,114,612 | — |
| Nicholas R. Morizio | Sale | Industrial | Manchester, CT, United States | Seller/Lessor | Dec 20, 2024 | $11,575,000 | — |
| Clifford B. Porter | Lease | Industrial | Richmond, VA, United States | Buyer/Lessee | Dec 20, 2024 | $0 | — |
| Walt Robinson | Sale | Land | Greenville, SC, United States | Seller/Lessor | Dec 20, 2024 | $10,500,000 | — |
| Christopher R. Gentry | Sale | Office | Lynchburg, VA, United States | Buyer/Lessee | Dec 20, 2024 | $425,000 | — |
| Patrick B. DuRoss | Lease | Industrial | Northridge, CA, United States | Seller/Lessor | Dec 20, 2024 | $9,781,551 |
John R. DeGrinis Seller/Lessor | Seller/Lessor | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee |
| Jeff R. Thomson | Lease | Office | Calgary, AB, Canada | Buyer/Lessee | Dec 20, 2024 | Confidential | — |
| James P. Mulhall | Lease | Office | Dublin, Ireland | Buyer/Lessee | Dec 20, 2024 | $7,250,000 | — |
| Nick M. DeVito | Lease | Industrial | Bradenton, FL, United States | Seller/Lessor | Dec 20, 2024 | $1,804,435 |
Brie Tulp Seller/Lessor |
| Patrick B. DuRoss | Lease | Office | Northridge, CA, United States | Buyer/Lessee | Dec 20, 2024 | $4,280,565 |
John R. DeGrinis Buyer/Lessee |

