M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 122 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Jordan Palmer | Sale | Industrial | Cambridge, ON, Canada | Seller/Lessor | Jan 3, 2025 | $5,900,000 | — |
| David L. Wallace | Sale | Land | Naples, FL, United States | Seller/Lessor | Jan 3, 2025 | $5,553,000 | — |
| Alma E. Cuevas | Lease | Industrial | Las Vegas, NV, United States | Buyer/Lessee | Jan 3, 2025 | $150,821 |
Jason M. Griffis Buyer/Lessee |
| JP Raynor | Sale | Land | Omaha, NE, United States | Buyer/Lessee | Jan 3, 2025 | $7,094,250 |
Ryan J. Kuehl Seller/Lessor |
| Dylan Heafner | Sale | Office | Cary, NC, United States | Buyer/Lessee | Jan 3, 2025 | $4,225,000 |
Salvatore W. DiFranco Buyer/Lessee |
| Ryan Hartsell | Lease | Industrial | City, TX, United States | Buyer/Lessee | Jan 3, 2025 | Confidential | — |
| Thomas T. Posavec | Sale | Office | Harrisburg, PA, United States | Seller/Lessor | Jan 3, 2025 | $4,500,000 | — |
| Ryan Hartsell | Lease | Office | Houston, TX, United States | Buyer/Lessee | Jan 3, 2025 | Confidential | — |
| Douglas Sharpe | Lease | Industrial | Sunnyvale, CA, United States | Seller/Lessor | Jan 2, 2025 | $2,800,000 | — |
| Robert E. Porter | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Jan 2, 2025 | Confidential | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Buyer/Lessee | Jan 2, 2025 | $32,400 | — |
| Mark Lewkowitz | Lease | Industrial | San Diego, CA, United States | Seller/Lessor | Jan 2, 2025 | $3,209,372 |
Christopher C. Holder Seller/Lessor |
| Mark Lewkowitz | Lease | Industrial | San Diego, CA, United States | Buyer/Lessee | Jan 2, 2025 | $5,042,216 |
Richard Schwartz Buyer/Lessee |
| Robin A. Santiago | Sale | Office | Los Gatos, CA, United States | Seller/Lessor | Jan 2, 2025 | $2,450,000 | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Buyer/Lessee | Jan 2, 2025 | $32,400 | — |
| Christopher R. Gentry | Lease | Other | South Boston, VA, United States | Buyer/Lessee | Jan 2, 2025 | $200,000 | — |
| Street Jones | Lease | Industrial | Greenville, SC, United States | Buyer/Lessee | Jan 2, 2025 | $3,078,000 |
Bo Hargrove Buyer/Lessee |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Jan 2, 2025 | $56,876 | — |
| Kevin J. Stratman | Lease | Industrial | Omaha, NE, United States | Seller/Lessor | Jan 2, 2025 | $231,411 | — |
| Kevin J. Stratman | Lease | Industrial | Omaha, NE, United States | Seller/Lessor | Jan 2, 2025 | $231,411 | — |
| Scott DiGuglielmo | Lease | Industrial | Pittsburgh, PA, United States | Seller/Lessor | Jan 1, 2025 | $920,000 | — |
| Michael S. Maroon | Lease | Office | Bernardsville, NJ, United States | Buyer/Lessee | Jan 1, 2025 | $1,520,547 |
Chase V. McAteer Buyer/Lessee |
| Michael S. Maroon | Lease | Office | Bangalore, KA, India | Buyer/Lessee | Jan 1, 2025 | $5,006,372 |
Rajendra Prasad R K Buyer/Lessee |
| Matt McLennan | Lease | Industrial | Auburn, WA, United States | Seller/Lessor | Jan 1, 2025 | $2,261,629 |
Matt Murray Seller/Lessor |
| John N. Coleman | Lease | Other | Oxford, MS, United States | Buyer/Lessee | Jan 1, 2025 | $596,000 | — |

