M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 121 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Jason L. Sundook | Lease | Office | Jupiter, FL, United States | Seller/Lessor | Jan 10, 2025 | Confidential | — |
| Jason L. Sundook | Lease | Office | Jupiter, FL, United States | Seller/Lessor | Jan 10, 2025 | Confidential | — |
| James Lieberthal | Sale | Office | Scottsdale, AZ, United States | Buyer/Lessee | Jan 10, 2025 | $1,116,990 | — |
| Scott DiGuglielmo | Lease | Office | Pittsburgh, PA, United States | Seller/Lessor | Jan 10, 2025 | $836,000 | — |
| Christine G. McManus | Sale | Industrial | Naples, FL, United States | Seller/Lessor | Jan 9, 2025 | $525,000 | — |
| Christopher R. Gentry | Lease | Other | Lynchburg, VA, United States | Buyer/Lessee | Jan 8, 2025 | $1,600,000 | — |
| Chris Long | Lease | Office | Rapid City, SD, United States | Seller/Lessor | Jan 8, 2025 | $262,441 | — |
| Scott DiGuglielmo | Lease | Office | Pittsburgh, PA, United States | Buyer/Lessee | Jan 8, 2025 | $570,000 | — |
| Steven K. Zacher | Lease | Industrial | Fort Wayne, IN, United States | Seller/Lessor | Jan 8, 2025 | $523,351 | — |
| Amanda L. Eastwick | Lease | Industrial | Reno, NV, United States | Buyer/Lessee | Jan 7, 2025 | Confidential | — |
| Joel R. Yakovac | Sale | Industrial | Hebron, OH, United States | Seller/Lessor | Jan 7, 2025 | $1,200,000 |
Michael R. Linder Seller/Lessor | Seller/Lessor | Seller/Lessor | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee |
| Nick M. DeVito | Lease | Industrial | Bradenton, FL, United States | Buyer/Lessee | Jan 7, 2025 | $2,172,553 |
Julia D. Silva Seller/Lessor |
| Christian M. Mattson | Lease | Industrial | Bellevue, WA, United States | Buyer/Lessee | Jan 7, 2025 | $241,205 |
Chris Peterson Referring Member |
| Kevin J. Higgins | Sale | Industrial | Las Vegas, NV, United States | Buyer/Lessee | Jan 7, 2025 | $11,288,304 |
Chris Lane Seller/Lessor |
| Jacob Cowles | Lease | Industrial | Niagara-on-the-Lake, ON, Canada | Buyer/Lessee | Jan 6, 2025 | $1,429,805 | — |
| Jacob Cowles | Lease | Industrial | Red Deer, AB, Canada | Buyer/Lessee | Jan 6, 2025 | $905,547 | — |
| Nick M. DeVito | Lease | Industrial | Venice, FL, United States | Seller/Lessor | Jan 6, 2025 | $1,707,287 |
Brie Tulp Seller/Lessor |
| Jordan Tubb | Lease | Industrial | Alabaster, AL, United States | Buyer/Lessee | Jan 6, 2025 | $3,986,455 |
Brad Moffatt Seller/Lessor |
| JP Raynor | Sale | Office | Omaha, NE, United States | Seller/Lessor | Jan 6, 2025 | $3,150,000 | — |
| JP Raynor | Sale | Office | Omaha, NE, United States | Seller/Lessor | Jan 6, 2025 | $3,150,000 | — |
| Robert A. Cressaty | Lease | Industrial | Niagara, ON, Canada | Buyer/Lessee | Jan 6, 2025 | $1,466,466 | — |
| Robert A. Cressaty | Lease | Industrial | Red Deer, AB, Canada | Buyer/Lessee | Jan 6, 2025 | $934,312 | — |
| Jeff R. Thomson | Lease | Office | Calgary, AB, Canada | Buyer/Lessee | Jan 3, 2025 | Confidential | — |
| JP Raynor | Sale | Land | Omaha, NE, United States | Buyer/Lessee | Jan 3, 2025 | $7,094,250 |
Ryan M. Zabrowski Seller/Lessor |
| Christian D. Caulum | Lease | Industrial | Madison, WI, United States | Seller/Lessor | Jan 3, 2025 | $722,300 | — |

