M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 112 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Jerry W. Malek | Sale | Office | Maumee, OH, United States | Seller/Lessor | Feb 20, 2025 | $4,388,888 | — |
| Jerry W. Malek | Sale | Industrial | Toledo, OH, United States | Seller/Lessor | Feb 20, 2025 | $675,000 | — |
| Dylan Heafner | Sale | Other | Abbeville, SC, United States | Buyer/Lessee | Feb 19, 2025 | $2,155,000 |
Salvatore W. DiFranco Buyer/Lessee |
| Edward A. Purtell | Lease | Office | Milwaukee, WI, United States | Seller/Lessor | Feb 19, 2025 | $1,120,107 | — |
| Joel Fountain | Lease | Industrial | Sparks, NV, United States | Buyer/Lessee | Feb 19, 2025 | Confidential | — |
| Marty E. Shelton | Lease | Industrial | Tolleson, AZ, United States | Buyer/Lessee | Feb 19, 2025 | $21,082,800 | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Seller/Lessor | Feb 19, 2025 | $194,179 | — |
| Marty E. Shelton | Lease | Industrial | Tolleson, AZ, United States | Buyer/Lessee | Feb 19, 2025 | $21,082,800 | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Seller/Lessor | Feb 19, 2025 | $194,179 | — |
| Joel R. Yakovac | Sale | Industrial | Marysville, OH, United States | Seller/Lessor | Feb 18, 2025 | $4,800,000 |
Jonathan R. Schuen Seller/Lessor |
| Jordan Palmer | Lease | Industrial | Cambridge, ON, Canada | Buyer/Lessee | Feb 18, 2025 | $10,930,027 | — |
| JP Raynor | Sale | Office | Omaha, NE, United States | Buyer/Lessee | Feb 18, 2025 | $950,000 | — |
| JP Raynor | Sale | Office | Omaha, NE, United States | Buyer/Lessee | Feb 18, 2025 | $950,000 | — |
| Joel R. Yakovac | Sale | Industrial | Marysville, OH, United States | Seller/Lessor | Feb 18, 2025 | $4,800,000 |
Jonathan R. Schuen Seller/Lessor |
| David Sigmon | Sale | Land | Orangeburg, SC, United States | Seller/Lessor | Feb 18, 2025 | $4,000,000 |
Matt S. Vanvick Seller/Lessor |
| Jeanette R. Weber | Lease | Office | Omaha, ME, United States | Seller/Lessor | Feb 18, 2025 | $28,902 | — |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Seller/Lessor | Feb 18, 2025 | $105,047 | — |
| Chris Roth | Sale | Industrial | Vista, CA, United States | Seller/Lessor | Feb 18, 2025 | $3,200,000 |
Rusty K. Williams Seller/Lessor |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Seller/Lessor | Feb 18, 2025 | $28,902 | — |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Seller/Lessor | Feb 18, 2025 | $105,047 | — |
| James M. Loft | Lease | Office | Clayton, MO, United States | Seller/Lessor | Feb 17, 2025 | $89,912,000 |
Daniel P. Freeland Seller/Lessor |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Seller/Lessor | Feb 17, 2025 | $188,500 |
JP Raynor Seller/Lessor |
| Thomas T. Posavec | Lease | Industrial | Mechanicsburg, PA, United States | Buyer/Lessee | Feb 17, 2025 | $2,092,158 | — |
| Daniel T. Davis | Lease | Industrial | Modesto, CA, United States | Buyer/Lessee | Feb 15, 2025 | $47,854,800 |
Thomas D. Davis Buyer/Lessee |
| Daniel T. Davis | Lease | Industrial | Tracy, CA, United States | Buyer/Lessee | Feb 15, 2025 | $59,835,282 |
Thomas D. Davis Buyer/Lessee |

