M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 111 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Matthew A. Bittel | Lease | Industrial | Miami, FL, United States | Buyer/Lessee | Feb 24, 2025 | $3,673,920 |
Edward P. Lyden Seller/Lessor |
| Seth Edens | Lease | Industrial | Louisville, KY, United States | Seller/Lessor | Feb 24, 2025 | $311,409 |
Justin F. Baker Seller/Lessor |
| Christian D. Caulum | Lease | Industrial | Madison, WI, United States | Seller/Lessor | Feb 24, 2025 | $356,200 | — |
| Kevin J. Stratman | Lease | Industrial | Omaha, NE, United States | Seller/Lessor | Feb 24, 2025 | $28,251 | — |
| Edward A. Purtell | Lease | Office | Milwaukee, WI, United States | Seller/Lessor | Feb 24, 2025 | $6,392,043 | — |
| Jason L. Sundook | Lease | Office | West Palm Beach, FL, United States | Seller/Lessor | Feb 24, 2025 | Confidential | — |
| Adam Green | Sale | Land | Liberty Hill, TX, United States | Buyer/Lessee | Feb 24, 2025 | $2,100,000 | — |
| Bradford L. Kitchen | Lease | Other | Westerville, OH, United States | Seller/Lessor | Feb 24, 2025 | $1,734,805 | — |
| Christopher J. Sheehan | Lease | Industrial | Cerritos, CA, United States | Buyer/Lessee | Feb 24, 2025 | $8,210,471 |
Elliot Embry Buyer/Lessee |
| Byron W. Holmes | Lease | Other | Colonial Heights, VA, United States | Buyer/Lessee | Feb 21, 2025 | $150,000 | — |
| William P. O'Brien | Lease | Office | Brooklyn, NY, United States | Seller/Lessor | Feb 21, 2025 | $1,300,000 | — |
| Jason L. Sundook | Lease | Office | Palm Springs, FL, United States | Seller/Lessor | Feb 21, 2025 | Confidential | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Feb 21, 2025 | $2,668,191 |
Garrett Toft Seller/Lessor |
| Byron W. Holmes | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Feb 21, 2025 | $120,000 |
Wilson M. Flohr Buyer/Lessee |
| Louise R. Frazier | Lease | Office | Knoxville, TN, United States | Seller/Lessor | Feb 21, 2025 | $1,492,050 | — |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Feb 21, 2025 | $213,998 | — |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Feb 21, 2025 | $1,900,000 | — |
| Ryan Hartsell | Lease | Office | Houston, TX, United States | Buyer/Lessee | Feb 21, 2025 | Confidential | — |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Feb 21, 2025 | $194,580 | — |
| Ryan Hartsell | Lease | Office | Houston, TX, United States | Buyer/Lessee | Feb 21, 2025 | Confidential | — |
| Ryan Hartsell | Lease | Office | Houston, TX, United States | Buyer/Lessee | Feb 21, 2025 | Confidential | — |
| Paul S. Hoge | Lease | Industrial | Canton, MI, United States | Seller/Lessor | Feb 21, 2025 | $4,843,959 | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Feb 20, 2025 | $6,827,115 |
Garrett Toft Seller/Lessor |
| Jordan Tubb | Lease | Industrial | Birmingham, AL, United States | Seller/Lessor | Feb 20, 2025 | $1,187,512 | — |
| Rob T. Martensen | Lease | Industrial | Phoenix, AZ, United States | Buyer/Lessee | Feb 20, 2025 | $259,350 | — |

