Find An SIOR Member

Find an Individual Member

Find an individual member using the form below or using our Member Map. To select among specialty types please see the definitions of each type below and choose accordingly.

SIOR Designee

Representing the elite top 1% of commercial real estate professionals, SIOR designees are recognized for their exceptional production, experience, and commitment to the highest standards of ethics and excellence. Designees specialize in industrial, office, sales management, executive management, and advisory services.

Member Associate

Commercial real estate professionals with 1–8 years of industry experience who are building their careers and working toward earning the prestigious SIOR designation through education, mentorship, and networking opportunities.

Affiliate Member

Companies providing products and services to the commercial real estate industry seeking to build relationships, increase visibility, and connect with SIOR’s elite global network of professionals. You may also use the following link to search our Affiliate Members.

David Strickland

David Strickland

Director, Marketing & Leasing

THOMAS & MACK COMPANY

SIOR Member since 2023

7181 Amigo St Ste 100, Las Vegas, Nevada 89119-4354

Active Committees (0)

No active committees on record.

Past Committees (0)

No past committees on record.

Events Attended This Year (0)

No events this year.

Lifetime Events Attended (44)
  • 2025 Fall EventNov 4, 2025
  • 2025 Spring EventMay 6, 2025
  • 2024 Fall EventOct 15, 2024
  • 2024 Spring EventMay 6, 2024
  • Fall 2023 EventOct 11, 2023
  • 2022 CREate 360Oct 19, 2022
  • 2021 CREate 360Oct 14, 2021
  • 2021 Quarter Three Broker Bootcamp 09/21/2021Sep 21, 2021
  • Monthly Lunch 06/09/2021Jun 9, 2021
  • Monthly Lunch 05/12/2021May 12, 2021
  • 2021 TransACT 360Apr 28, 2021
  • Monthly Lunch 04/14/2021Apr 14, 2021
  • Monthly Lunch 03/10/2021Mar 10, 2021
  • 2021 Quarter One Broker Bootcamp 02/22/2021Feb 22, 2021
  • Monthly Lunch 01/13/2021Jan 13, 2021
  • Chapter Monthly Meeting 12/03/2020Dec 3, 2020
  • Chapter Monthly Meeting 11/11/2020Nov 11, 2020
  • 2020 CREate 360 VirtualOct 21, 2020
  • August Virtual Luncheon MeetingAug 12, 2020
  • Monthly Luncheon 07/08/2020Jul 8, 2020
  • Monthly Lunch 06/10/2020Jun 10, 2020
  • Monthly Lunch 05/13/2020May 13, 2020
  • 2022 TransACT 360Apr 29, 2020
  • Monthly Lunch 03/11/2020Mar 11, 2020
  • Monthly Lunch 02/12/2020Feb 12, 2020
  • Monthly Meeting 2020Jan 8, 2020
  • 2019 Fall World ConferenceOct 16, 2019
  • Monthly Lunch 08/14/2019Aug 14, 2019
  • Monthly Lunch 07/10/2019Jul 10, 2019
  • Monthly Lunch 06/05/2019Jun 5, 2019
  • Monthly Lunch 05/08/2019May 8, 2019
  • 2019 Spring World ConferenceApr 10, 2019
  • 2018 Fall World ConferenceOct 11, 2018
  • 2018 Spring World ConferenceApr 11, 2018
  • Monthly Luncheon 11/08/2017Nov 8, 2017
  • 2017 Fall World ConferenceOct 25, 2017
  • Monthly Luncheon 10/11/2017Oct 11, 2017
  • Monthly Luncheon 08/09/2017Aug 9, 2017
  • Monthly Luncheon 05/10/2017May 10, 2017
  • 2017 Spring World ConferenceApr 26, 2017
  • Monthly Luncheon 04/12/2017Apr 12, 2017
  • Monthly Luncheon 03/08/2017Mar 8, 2017
  • Monthly Luncheon 01/11/2017Jan 11, 2017
  • 2016 Fall World ConferenceOct 20, 2016
Transactions (5)
Darren Lemmon, SIOR
COLLIERS
Las Vegas, NV
David Strickland
THOMAS & MACK COMPANY
Las Vegas, NV
Randy Broadhead, SIOR
COLLIERS
Las Vegas, NV
OFFICE LEASE
$2,386,199
13,427 Sq. Ft.
August 13, 2024 Las Vegas, NV
Daniel Palmeri, SIOR
CBRE
Las Vegas, NV
David Strickland
THOMAS & MACK COMPANY
Las Vegas, NV
OFFICE LEASE
$1,150,615
13,378 Sq. Ft.
May 19, 2022 Las Vegas, NV
Daniel Palmeri, SIOR
CBRE
Las Vegas, NV
David Strickland
THOMAS & MACK COMPANY
Las Vegas, NV
OFFICE LEASE
$211,391
4,443 Sq. Ft.
March 1, 2022 Las Vegas, NV
Daniel Palmeri, SIOR
CBRE
Las Vegas, NV
David Strickland
THOMAS & MACK COMPANY
Las Vegas, NV
OFFICE LEASE
Confidential
14,089 Sq. Ft.
December 12, 2019 Las Vegas, NV
Daniel Palmeri, SIOR
CBRE
Las Vegas, NV
David Strickland
THOMAS & MACK COMPANY
Las Vegas, NV
OFFICE LEASE
Confidential
4,443 Sq. Ft.
December 11, 2019 Las Vegas, NV
Buildout
Bridge