M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 9 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Christian D. Caulum | Sale | Industrial | Tomah, WI, United States | Buyer/Lessee | Jul 1, 2026 | $2,050,000 | — |
| Byron W. Holmes | Lease | Office | Richmond, VA, United States | Buyer/Lessee | Jul 1, 2026 | Confidential | — |
| Chris Long | Sale | Office | Rapid City, SD, United States | Seller/Lessor | Jul 1, 2026 | $1,080,000 | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Jul 1, 2026 | $73,180 |
Carolyn Spake-Leeper Buyer/Lessee |
| John R. DeGrinis | Lease | Industrial | Canoga Park, CA, United States | Seller/Lessor | Jul 1, 2026 | $1,649,472 |
Patrick B. DuRoss Seller/Lessor |
| Byron W. Holmes | Lease | Office | Richmond, VA, United States | Seller/Lessor | Jul 1, 2026 | Confidential | — |
| Street Jones | Lease | Office | Morrisville, NC, United States | Buyer/Lessee | Jul 1, 2026 | $914,000 |
Bo Hargrove Buyer/Lessee |
| Michael G. McFall | Sale | Office | North Charleston, SC, United States | Seller/Lessor | Jul 1, 2026 | $9,315,500 |
Ronald B. Shealy Seller/Lessor |
| Suhani Narain | Lease | Office | Mumbai, MH, India | Buyer/Lessee | Jul 1, 2026 | $5,700,000 |
Sanjeet D. Narain Buyer/Lessee |
| Chris Long | Sale | Office | Rapid City, SD, United States | Seller/Lessor | Jun 30, 2026 | $995,000 | — |
| Matt Wood | Lease | Industrial | Kent, WA, United States | Seller/Lessor | Jun 30, 2026 | $7,088,061 | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Buyer/Lessee | Jun 30, 2026 | $1,601,796 |
Garrett Toft Buyer/Lessee |
| Daniel T. Davis | Lease | Industrial | Fresno, CA, United States | Buyer/Lessee | Jun 30, 2026 | $1,512,512 |
Thomas D. Davis Buyer/Lessee |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Buyer/Lessee | Jun 30, 2026 | $1,018,200 |
Garrett Toft Buyer/Lessee |
| William P. O'Brien | Sale | Office | Brooklyn, NY, United States | Buyer/Lessee | Jun 29, 2026 | $2,300,000 | — |
| Wilson M. Flohr | Lease | Industrial | Prince George, VA, United States | Buyer/Lessee | Jun 29, 2026 | $66,432 | — |
| Daniel Palmeri | Lease | Office | Las Vegas, NV, United States | Buyer/Lessee | Jun 29, 2026 | $1,564,691 | — |
| Robert A. Cressaty | Lease | Industrial | Calgary, AB, Canada | Buyer/Lessee | Jun 29, 2026 | $29,161,053 | — |
| Robert A. Cressaty | Lease | Industrial | Surrey, BC, Canada | Buyer/Lessee | Jun 29, 2026 | $1,376,438 | — |
| Ralph Roselli | Lease | Industrial | Niagara Falls, ON, Canada | Seller/Lessor | Jun 27, 2026 | $1,471,860 | — |
| Ryan Hartsell | Lease | Office | Houston, TX, United States | Buyer/Lessee | Jun 26, 2026 | Confidential | — |
| Matt Wood | Lease | Industrial | Kent, WA, United States | Seller/Lessor | Jun 26, 2026 | $6,986,836 | — |
| Christopher R. Gentry | Sale | Other | Lynchburg, VA, United States | Seller/Lessor | Jun 26, 2026 | $950,000 | — |
| Christopher R. Gentry | Sale | Other | Roanoke, VA, United States | Seller/Lessor | Jun 26, 2026 | $385,000 | — |
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Seller/Lessor | Jun 26, 2026 | $821,877 |
Shane E. Woloshan Seller/Lessor |

