M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 83 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Neil E. Merin | Lease | Office | Boca Raton, FL, United States | Seller/Lessor | Jul 1, 2025 | $92,205 | — |
| Byron W. Holmes | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Jul 1, 2025 | Confidential | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Seller/Lessor | Jul 1, 2025 | $650,143 |
Jeanette R. Weber Seller/Lessor |
| Scott DiGuglielmo | Lease | Office | Pittsburgh, PA, United States | Seller/Lessor | Jul 1, 2025 | $9,834,000 | — |
| Neil E. Merin | Lease | Office | Boca Raton, FL, United States | Seller/Lessor | Jul 1, 2025 | Confidential | — |
| Michael S. Maroon | Lease | Office | Shanghai, HK, China (including Hong Kong & Macao) | Buyer/Lessee | Jul 1, 2025 | $13,111 | — |
| Jason L. Sundook | Lease | Office | Jupiter, FL, United States | Seller/Lessor | Jul 1, 2025 | Confidential | — |
| Robert E. Porter | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Jul 1, 2025 | $12,500 | — |
| Jason L. Sundook | Lease | Office | North Palm Beach, FL, United States | Seller/Lessor | Jul 1, 2025 | Confidential | — |
| Jason L. Sundook | Lease | Office | Jupiter, FL, United States | Seller/Lessor | Jul 1, 2025 | Confidential | — |
| Clifford B. Porter | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Jul 1, 2025 | $0 | — |
| Clifford B. Porter | Lease | Industrial | Richmond, VA, United States | Buyer/Lessee | Jul 1, 2025 | $0 |
Chris C. Avellana Seller/Lessor |
| Joe Edge | Lease | Office | Aiken, SC, United States | Buyer/Lessee | Jul 1, 2025 | $3,526,708 | — |
| Jason L. Sundook | Lease | Office | North Palm Beach, FL, United States | Seller/Lessor | Jul 1, 2025 | Confidential | — |
| Jack C. Fraker | Sale | Industrial | Denton, TX, United States | Seller/Lessor | Jul 1, 2025 | $56,800,000 | — |
| Steven M. Schaub | Sale | Other | Indianapolis, IN, United States | Buyer/Lessee | Jul 1, 2025 | Confidential |
Bill Ehret Buyer/Lessee |
| Fritz A. Kauffman | Lease | Industrial | Indianapolis, IN, United States | Seller/Lessor | Jul 1, 2025 | $840,450 |
Bryan W. Poynter Seller/Lessor |
| Matthew A. Bittel | Lease | Industrial | Doral, FL, United States | Seller/Lessor | Jul 1, 2025 | $3,942,864 |
Stuart T. Gordon Seller/Lessor |
| Stanford Scriven | Lease | Office | Lake Oswego, OR, United States | Buyer/Lessee | Jul 1, 2025 | $9,250,000 | — |
| Matthew A. Bittel | Lease | Industrial | Miami, FL, United States | Seller/Lessor | Jul 1, 2025 | $6,130,347 |
Stuart T. Gordon Seller/Lessor |
| Brian P. Glancey | Sale | Office | Newtown, PA, United States | Seller/Lessor | Jun 30, 2025 | $3,650,000 | — |
| Christian D. Caulum | Lease | Industrial | Madison, WI, United States | Seller/Lessor | Jun 30, 2025 | $311,000 | — |
| Jason L. Sundook | Lease | Industrial | Lake Worth Beach, FL, United States | Seller/Lessor | Jun 30, 2025 | Confidential | — |
| Ryan M. Zabrowski | Sale | Office | Omaha, NE, United States | Seller/Lessor | Jun 30, 2025 | $1,800,000 |
Ryan J. Kuehl Seller/Lessor |
| Jeanette R. Weber | Sale | Office | Omaha, NE, United States | Seller/Lessor | Jun 30, 2025 | $1,800,000 | — |

