M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 76 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Michael S. Maroon | Lease | Office | Tempe, AZ, United States | Buyer/Lessee | Aug 1, 2025 | $2,380,299 | — |
| Justin F. Baker | Sale | Office | Louisville, KY, United States | Buyer/Lessee | Aug 1, 2025 | $25,000,000 | — |
| Christopher J. Sheehan | Sale | Industrial | Buena Park, CA, United States | Seller/Lessor | Aug 1, 2025 | $60,900,000 | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Buyer/Lessee | Aug 1, 2025 | Confidential |
Rob Lujan Seller/Lessor |
| George Pino | Lease | Industrial | Miami, FL, United States | Seller/Lessor | Aug 1, 2025 | $304,747 |
Brian Cabielles Seller/Lessor |
| Alvaro Cortes | Lease | Office | Heredia, Costa Rica | Buyer/Lessee | Jul 31, 2025 | $3,481,000 | — |
| Matt McLennan | Sale | Industrial | Tacoma, WA, United States | Buyer/Lessee | Jul 31, 2025 | $5,000,000 | — |
| John T. Barker | Sale | Industrial | Columbus, OH, United States | Seller/Lessor | Jul 31, 2025 | $89,050,000 |
Leah B. Bailey Seller/Lessor |
| Kevin J. Higgins | Sale | Industrial | Las Vegas, NV, United States | Seller/Lessor | Jul 31, 2025 | $3,009,620 |
Garrett Toft Seller/Lessor |
| Norman Khoury | Lease | Industrial | Brookville, OH, United States | Seller/Lessor | Jul 31, 2025 | Confidential |
John B. Gartner Seller/Lessor |
| Michael P. Garlick | Sale | Land | Chandler, AZ, United States | Seller/Lessor | Jul 31, 2025 | $16,200,000 | — |
| Matt Wood | Lease | Industrial | Kent, WA, United States | Seller/Lessor | Jul 31, 2025 | $407,691 | — |
| Matt Wood | Lease | Industrial | Kent, WA, United States | Seller/Lessor | Jul 31, 2025 | $1,721,467 | — |
| Christine G. McManus | Sale | Industrial | Naples, FL, United States | Seller/Lessor | Jul 31, 2025 | $1,275,000 | — |
| Byron W. Holmes | Lease | Office | Richmond, VA, United States | Seller/Lessor | Jul 30, 2025 | Confidential | — |
| Kevin Endres | Sale | Office | Traverse City, MI, United States | Seller/Lessor | Jul 30, 2025 | $3,000,000 | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Buyer/Lessee | Jul 30, 2025 | $825,062 | — |
| Neil E. Merin | Lease | Office | Palm Beach Gardens, FL, United States | Seller/Lessor | Jul 30, 2025 | Confidential |
Jason L. Sundook Seller/Lessor |
| Brian P. Glancey | Sale | Office | Newtown, PA, United States | Seller/Lessor | Jul 30, 2025 | $13,000,000 | — |
| Alma E. Cuevas | Lease | Industrial | Las Vegas, NV, United States | Buyer/Lessee | Jul 30, 2025 | $565,382 |
Jason M. Griffis Buyer/Lessee |
| JP Raynor | Lease | Office | Omaha, NE, United States | Buyer/Lessee | Jul 30, 2025 | $825,062 | — |
| David R. Hoffberg | Sale | Industrial | Van Nuys, CA, United States | Buyer/Lessee | Jul 30, 2025 | $1,835,000 | — |
| Steven K. Zacher | Lease | Industrial | Bluffton, IN, United States | Seller/Lessor | Jul 30, 2025 | Confidential | — |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Jul 30, 2025 | Confidential | — |
| Joel R. Yakovac | Lease | Industrial | Worthington, OH, United States | Seller/Lessor | Jul 29, 2025 | $591,195 |
Michael R. Linder Seller/Lessor |

