M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 75 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Jason L. Sundook | Sale | Office | Wellington, FL, United States | Buyer/Lessee | Aug 5, 2025 | Confidential | — |
| Steven K. Zacher | Lease | Industrial | Fort Wayne, IN, United States | Buyer/Lessee | Aug 5, 2025 | $3,379,938 | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Aug 5, 2025 | $1,416,314 |
Garrett Toft Seller/Lessor |
| Rob T. Martensen | Lease | Industrial | Gilbert, AZ, United States | Buyer/Lessee | Aug 4, 2025 | $1,604,519 |
Ward Richmond Buyer/Lessee |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Aug 4, 2025 | Confidential | — |
| Clifford B. Porter | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Aug 4, 2025 | Confidential | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Aug 4, 2025 | $29,659,960 |
Garrett Toft Seller/Lessor |
| Joel R. Yakovac | Lease | Industrial | Lockbourne, OH, United States | Buyer/Lessee | Aug 4, 2025 | Confidential |
James Min Buyer/Lessee |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Aug 4, 2025 | $95,208 | — |
| Neil E. Merin | Lease | Office | Boca Raton, FL, United States | Seller/Lessor | Aug 4, 2025 | Confidential | — |
| Matthew Rogers | Sale | Industrial | Houston, TX, United States | Seller/Lessor | Aug 4, 2025 | Confidential | — |
| Jeffrey D'Amore | Sale | Land | Oneonta, NY, United States | Seller/Lessor | Aug 4, 2025 | $881,400 | — |
| Robert E. Porter | Lease | Industrial | Richmond, VA, United States | Buyer/Lessee | Aug 1, 2025 | $75,000 | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Seller/Lessor | Aug 1, 2025 | $396,755 | — |
| Justin F. Baker | Sale | Office | Louisville, KY, United States | Buyer/Lessee | Aug 1, 2025 | $25,000,000 | — |
| Christopher J. Sheehan | Sale | Industrial | Buena Park, CA, United States | Seller/Lessor | Aug 1, 2025 | $60,900,000 | — |
| Darren Slackman | Lease | Industrial | Post Falls, ID, United States | Seller/Lessor | Aug 1, 2025 | $4,940,000 | — |
| Matt McLennan | Sale | Land | Rochester, WA, United States | Buyer/Lessee | Aug 1, 2025 | $4,939,660 | — |
| Bradford L. Kitchen | Lease | Office | Columbus, OH, United States | Buyer/Lessee | Aug 1, 2025 | $811,484 | — |
| George Pino | Lease | Industrial | Miami, FL, United States | Seller/Lessor | Aug 1, 2025 | $304,747 |
Brian Cabielles Seller/Lessor |
| Seth Edens | Sale | Land | Brooks, KY, United States | Seller/Lessor | Aug 1, 2025 | $8,375,000 |
Justin F. Baker Seller/Lessor |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Aug 1, 2025 | Confidential | — |
| Byron W. Holmes | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Aug 1, 2025 | Confidential | — |
| Matt Wood | Lease | Industrial | Des Moines, WA, United States | Seller/Lessor | Aug 1, 2025 | $30,403,759 | — |
| Matt Sultenfuss | Lease | Industrial | Tampa, FL, United States | Buyer/Lessee | Aug 1, 2025 | $3,333,229 |
Walt Batansky Buyer/Lessee |

