M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 58 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Oct 20, 2025 | $5,189,159 |
Steven K. Zacher Seller/Lessor |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Seller/Lessor | Oct 20, 2025 | $44,916 | — |
| Clifford B. Porter | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Oct 20, 2025 | $0 | — |
| Joy Neuenschwander | Lease | Industrial | Fort Wayne1, IN, United States | Buyer/Lessee | Oct 20, 2025 | $42,113 | — |
| Clifford B. Porter | Lease | Other | Richmond, VA, United States | Seller/Lessor | Oct 20, 2025 | $0 | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Oct 17, 2025 | $1,537,215 |
Garrett Toft Seller/Lessor |
| Nick M. DeVito | Sale | Office | Venice, FL, United States | Seller/Lessor | Oct 17, 2025 | $2,300,000 |
Brie Tulp Seller/Lessor |
| Louise R. Frazier | Sale | Office | Knoxville, TN, United States | Seller/Lessor | Oct 17, 2025 | $866,000 | — |
| Ryan Hartsell | Lease | Office | Houston, TX, United States | Buyer/Lessee | Oct 17, 2025 | Confidential | — |
| Joel R. Yakovac | Lease | Industrial | Commercial Point, OH, United States | Seller/Lessor | Oct 17, 2025 | $7,929,251 |
Michael R. Linder Seller/Lessor |
| Ryan Hartsell | Lease | Office | Houston, TX, United States | Buyer/Lessee | Oct 17, 2025 | Confidential | — |
| Ryan Hartsell | Lease | Industrial | Houston, TX, United States | Buyer/Lessee | Oct 17, 2025 | Confidential | — |
| Kevin E. Cox | Sale | Office | Richmond, VA, United States | Buyer/Lessee | Oct 17, 2025 | Confidential | — |
| Kevin E. Cox | Sale | Industrial | Richmond, VA, United States | Seller/Lessor | Oct 17, 2025 | Confidential | — |
| Alma E. Cuevas | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Oct 16, 2025 | $30,905,226 |
Jason M. Griffis Seller/Lessor |
| Jeanette R. Weber | Sale | Office | Omaha, NE, United States | Seller/Lessor | Oct 16, 2025 | $3,500,000 | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Buyer/Lessee | Oct 16, 2025 | $94,216 |
Michael D. Willmore Seller/Lessor |
| Matt McLennan | Sale | Industrial | Tacoma, WA, United States | Seller/Lessor | Oct 15, 2025 | $7,400,000 | — |
| Sandy G. Shindleman | Sale | Industrial | Winnipeg, MB, Canada | Seller/Lessor | Oct 15, 2025 | Confidential | — |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Seller/Lessor | Oct 15, 2025 | $230,903 | — |
| Rob Renaud | Lease | Industrial | Mississauga, ON, Canada | Buyer/Lessee | Oct 15, 2025 | $14,474,434 | — |
| Louise R. Frazier | Sale | Land | Knoxville, TN, United States | Seller/Lessor | Oct 15, 2025 | $930,000 | — |
| Robin A. Santiago | Sale | Office | San Antonio, TX, United States | Buyer/Lessee | Oct 15, 2025 | $1,297,000 | — |
| Robert A. Cressaty | Lease | Industrial | Red Deer, AB, Canada | Buyer/Lessee | Oct 15, 2025 | $518,245 | — |
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Seller/Lessor | Oct 15, 2025 | $1,852,655 |
Michael R. Linder Buyer/Lessee | Seller/Lessor | Seller/Lessor | Seller/Lessor | Seller/Lessor | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee |

