M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 54 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Jill K. Rasmussen | Debt/Equity Financing | Office | Various, MN, United States | Seller/Lessor | Nov 6, 2025 | $171,000,000 | — |
| Byron W. Holmes | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Nov 6, 2025 | Confidential | — |
| Joel R. Yakovac | Lease | Industrial | Commercial Point, OH, United States | Seller/Lessor | Nov 5, 2025 | Confidential |
Michael R. Linder Seller/Lessor |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Nov 5, 2025 | $6,132 | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Nov 5, 2025 | $10,380 | — |
| Brian P. Glancey | Lease | Office | Newtown, PA, United States | Seller/Lessor | Nov 5, 2025 | $1,217,700 | — |
| Neil E. Merin | Lease | Office | Wellington, FL, United States | Seller/Lessor | Nov 5, 2025 | Confidential | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Nov 5, 2025 | $7,824 | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Nov 5, 2025 | $6,720 | — |
| Neil E. Merin | Lease | Office | West Palm Beach, FL, United States | Seller/Lessor | Nov 5, 2025 | Confidential | — |
| Neil E. Merin | Lease | Office | Palm Beach Gardens, FL, United States | Seller/Lessor | Nov 5, 2025 | Confidential |
Jason L. Sundook Seller/Lessor |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Nov 5, 2025 | $11,388 | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Nov 5, 2025 | $52,290 | — |
| Neil E. Merin | Lease | Office | West Palm Beach, FL, United States | Seller/Lessor | Nov 5, 2025 | Confidential | — |
| Joel R. Yakovac | Lease | Industrial | West Jefferson, OH, United States | Buyer/Lessee | Nov 5, 2025 | Confidential |
Michael R. Linder Buyer/Lessee |
| Chris Peterson | Lease | Industrial | Arlington, WA, United States | Seller/Lessor | Nov 5, 2025 | $1,496,103 |
Christian M. Mattson Seller/Lessor |
| John R. DeGrinis | Lease | Industrial | Thousand Oaks, CA, United States | Seller/Lessor | Nov 5, 2025 | $8,914,665 |
Patrick B. DuRoss Seller/Lessor |
| Andrew Mager | Lease | Industrial | Downey, CA, United States | Buyer/Lessee | Nov 5, 2025 | $109,435,350 |
Jon R. Reno Seller/Lessor |
| Neil E. Merin | Lease | Office | Palm Beach Gardens, FL, United States | Seller/Lessor | Nov 4, 2025 | Confidential |
Jason L. Sundook Seller/Lessor |
| Jack C. Fraker | Sale | Industrial | Dallas, TX, United States | Seller/Lessor | Nov 4, 2025 | $163,750,000 | — |
| Chris Peterson | Sale | Office | Fircrest, WA, United States | Seller/Lessor | Nov 4, 2025 | $1,350,000 |
Christian M. Mattson Seller/Lessor |
| Gary R. Buschman | Lease | Industrial | Fort Wayne, IN, United States | Seller/Lessor | Nov 3, 2025 | $5,559,000 | — |
| Matt Wood | Lease | Industrial | Tukwila, WA, United States | Seller/Lessor | Nov 3, 2025 | $588,744 | — |
| Alvaro Cortes | Lease | Office | Heredia, Costa Rica | Buyer/Lessee | Nov 3, 2025 | $11,140,582 | — |
| Bill Pendergist | Sale | Land | Little Rock, AR, United States | Buyer/Lessee | Nov 3, 2025 | $4,276,785 | — |

