M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 51 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Edwin W. Moss | Sale | Industrial | Huntsville, AL, United States | Seller/Lessor | Nov 19, 2025 | $49,500,000 |
Mark C. Long Seller/Lessor |
| Jeff Coburn | Lease | Office | Lakewood, CA, United States | Seller/Lessor | Nov 18, 2025 | $25,578,389 |
Shaun R. McCullough Seller/Lessor |
| Jerry W. Malek | Lease | Industrial | Toledo, OH, United States | Seller/Lessor | Nov 18, 2025 | $1,050,000 |
Ronald J. Jurgenson Buyer/Lessee |
| Neil E. Merin | Lease | Office | Boca Raton, FL, United States | Seller/Lessor | Nov 18, 2025 | Confidential | — |
| Kevin E. Cox | Lease | Office | richmond, VA, United States | Seller/Lessor | Nov 18, 2025 | Confidential | — |
| Byron W. Holmes | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Nov 18, 2025 | Confidential | — |
| Jordan Tubb | Sale | Industrial | Birmingham, AL, United States | Buyer/Lessee | Nov 18, 2025 | $1,675,000 | — |
| Keith E. Dedrick | Sale | Land | fishers, IN, United States | Seller/Lessor | Nov 18, 2025 | Confidential | — |
| Keith E. Dedrick | Sale | Other | Indianapolis, IN, United States | Seller/Lessor | Nov 18, 2025 | $3,300,000 | — |
| Jill K. Rasmussen | Lease | Office | Burnsville, MN, United States | Seller/Lessor | Nov 18, 2025 | $22,680,000 | — |
| James Lieberthal | Sale | Industrial | scottsdale, AZ, United States | Seller/Lessor | Nov 17, 2025 | $1,600,000 | — |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Buyer/Lessee | Nov 17, 2025 | Confidential | — |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Seller/Lessor | Nov 17, 2025 | $210,842 | — |
| Colin Flynn | Lease | Industrial | Philadelphia, PA, United States | Seller/Lessor | Nov 17, 2025 | $928,000 | — |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Nov 17, 2025 | Confidential | — |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Buyer/Lessee | Nov 17, 2025 | Confidential | — |
| Gabriel M. Silverstein | Debt/Equity Financing | Office | Eagle River, AK, United States | Buyer/Lessee | Nov 17, 2025 | $3,000,000 | — |
| Gabriel M. Silverstein | Sale | Office | Eagle River, AK, United States | Buyer/Lessee | Nov 17, 2025 | $5,050,000 |
Marc Dunne Seller/Lessor |
| Kevin E. Cox | Lease | Industrial | Ashland, VA, United States | Seller/Lessor | Nov 17, 2025 | Confidential | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Seller/Lessor | Nov 17, 2025 | $867,553 | — |
| Kevin J. Higgins | Sale | Industrial | Las Vegas, NV, United States | Seller/Lessor | Nov 17, 2025 | $11,750,000 |
Garrett Toft Seller/Lessor |
| Jill K. Rasmussen | Lease | Office | Portland, ME, United States | Seller/Lessor | Nov 16, 2025 | $70,976,400 | — |
| Michael S. Maroon | Lease | Office | West Palm Beach, FL, United States | Buyer/Lessee | Nov 15, 2025 | $7,275,272 | — |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Seller/Lessor | Nov 14, 2025 | $149,680 |
JP Raynor Seller/Lessor |
| Philippe Arel | Lease | Office | Quebec city, QC, Canada | Buyer/Lessee | Nov 14, 2025 | $4,879,421 | — |

