M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 139 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Greg Gaddis | Lease | Office | boise, ID, United States | Buyer/Lessee | Oct 21, 2024 | $1,650,160 |
|
| Jill K. Rasmussen | Sale | Office | Plymouth, MN, United States | Buyer/Lessee | Oct 19, 2024 | $72,000,000 | — |
| Kevin J. Higgins | Sale | Industrial | Las Vegas, NV, United States | Seller/Lessor | Oct 18, 2024 | $2,220,000 |
|
| Yuri J. Quispe | Lease | Industrial | Davie, FL, United States | Seller/Lessor | Oct 18, 2024 | $21,500,000 | — |
| Christine G. McManus | Sale | Land | Naples, FL, United States | Seller/Lessor | Oct 18, 2024 | $2,250,000 | — |
| Douglas Hale | Lease | Industrial | Houston, TX, United States | Buyer/Lessee | Oct 18, 2024 | Confidential | — |
| Ryan P. Bertin | Lease | Industrial | Chihuahua, Chih, Mexico | Buyer/Lessee | Oct 18, 2024 | $29,159,949 |
|
| Christian D. Caulum | Sale | Industrial | Muscoda, WI, United States | Seller/Lessor | Oct 18, 2024 | $1,900,000 | — |
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Seller/Lessor | Oct 18, 2024 | $2,509,768 |
|
| Kevin E. Cox | Sale | Industrial | Elkton, VA, United States | Buyer/Lessee | Oct 17, 2024 | $2,975,000 | — |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Seller/Lessor | Oct 17, 2024 | $71,940 | — |
| Gary R. Buschman | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Oct 17, 2024 | $4,296,320 | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Seller/Lessor | Oct 17, 2024 | $606,080 | — |
| Jason L. Sundook | Lease | Office | Palm Beach Gardens, FL, United States | Seller/Lessor | Oct 16, 2024 | Confidential | — |
| Daniel H. Wagnon | Lease | Office | Tallahassee, FL, United States | Buyer/Lessee | Oct 16, 2024 | $2,688,931 |
|
| Fritz A. Kauffman | Lease | Industrial | Indianapolis, IN, United States | Seller/Lessor | Oct 16, 2024 | Confidential |
|
| Jason L. Sundook | Lease | Other | West Palm Beach, FL, United States | Seller/Lessor | Oct 16, 2024 | Confidential | — |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Seller/Lessor | Oct 16, 2024 | $346,345 |
|
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Oct 16, 2024 | $158,421 | — |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Seller/Lessor | Oct 16, 2024 | $373,413 |
|
| Joel R. Yakovac | Lease | Industrial | Grove City, OH, United States | Seller/Lessor | Oct 16, 2024 | $4,888,408 |
|
| Justin Lamontagne | Sale | Industrial | Sidney, ME, United States | Buyer/Lessee | Oct 16, 2024 | $5,500,000 | — |
| Byron W. Holmes | Lease | Other | Richmond, VA, United States | Seller/Lessor | Oct 15, 2024 | $30,000 | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Oct 15, 2024 | $1,041,292 |
|
| Chris Long | Lease | Office | Box Elder, SD, United States | Seller/Lessor | Oct 15, 2024 | $91,007 | — |

