M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 116 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Seller/Lessor | Feb 3, 2025 | $1,270,209 |
Michael R. Linder Seller/Lessor | Seller/Lessor | Seller/Lessor | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee |
| Nicholas R. Morizio | Lease | Industrial | Bristol, CT, United States | Seller/Lessor | Feb 2, 2025 | $6,100,000 | — |
| Casey Flannery | Sale | Industrial | Nashville, TN, United States | Seller/Lessor | Feb 1, 2025 | $44,000,000 |
Melissa Alexander Seller/Lessor |
| Jack C. Fraker | Sale | Industrial | London, United Kingdom | Seller/Lessor | Feb 1, 2025 | Confidential | — |
| Nicholas R. Morizio | Lease | Industrial | Bristol, CT, United States | Seller/Lessor | Feb 1, 2025 | Confidential | — |
| Nicholas R. Ratzke | Lease | Industrial | Puyallup, WA, United States | Buyer/Lessee | Feb 1, 2025 | $344,130 | — |
| Nicholas R. Ratzke | Lease | Industrial | Tacoma, WA, United States | Buyer/Lessee | Feb 1, 2025 | $1,175,206 | — |
| Michael J. Piscoran | Lease | Office | Wuhan, HK, China (including Hong Kong & Macao) | Buyer/Lessee | Feb 1, 2025 | $14,500,000 | — |
| Ryan P. Bertin | Lease | Industrial | Nuevo Laredo, Tamps, Mexico | Seller/Lessor | Feb 1, 2025 | $3,084,435 |
Curt N. Stanton Seller/Lessor |
| Nicholas R. Ratzke | Lease | Industrial | Fife, WA, United States | Seller/Lessor | Feb 1, 2025 | $926,356 | — |
| Colin Flynn | Lease | Industrial | Essington, PA, United States | Seller/Lessor | Jan 31, 2025 | $415,000 | — |
| Tim M. Kerrigan | Lease | Office | Omaha, NE, United States | Seller/Lessor | Jan 31, 2025 | $271,281 | — |
| Nick Eyhorn | Sale | Office | Lubbock, TX, United States | Seller/Lessor | Jan 31, 2025 | $3,410,000 | — |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Seller/Lessor | Jan 31, 2025 | $98,725 | — |
| David Sigmon | Sale | Industrial | Greer, SC, United States | Buyer/Lessee | Jan 31, 2025 | $2,475,000 |
Matt S. Vanvick Buyer/Lessee |
| Tim M. Kerrigan | Lease | Office | Omaha, NE, United States | Seller/Lessor | Jan 31, 2025 | $271,281 | — |
| Jaime Henson | Sale | Industrial | Smithville, TN, United States | Seller/Lessor | Jan 31, 2025 | $14 | — |
| Jeanette R. Weber | Lease | Office | Omaha, NE, United States | Seller/Lessor | Jan 31, 2025 | $98,725 | — |
| Nick M. DeVito | Sale | Industrial | Sarasota, FL, United States | Seller/Lessor | Jan 31, 2025 | $1,250,000 |
Brie Tulp Seller/Lessor |
| Ryan M. Zabrowski | Sale | Office | Omaha, NE, United States | Buyer/Lessee | Jan 31, 2025 | $1,525,000 |
Ryan J. Kuehl Buyer/Lessee |
| Christian M. Mattson | Lease | Industrial | Tacoma, WA, United States | Buyer/Lessee | Jan 31, 2025 | $1,178,640 |
Chris Peterson Referring Member |
| Robert T. Kingsford | Sale | Industrial | Salt Lake City, UT, United States | Seller/Lessor | Jan 31, 2025 | $0 | — |
| Elliot Embry | Lease | Industrial | Valencia, CA, United States | Buyer/Lessee | Jan 31, 2025 | $926,414 | — |
| Ryan M. Zabrowski | Sale | Office | Omaha, NE, United States | Buyer/Lessee | Jan 31, 2025 | $1,525,000 |
Ryan J. Kuehl Buyer/Lessee |
| Brian H. Tapp | Sale | Land | Knoxville, TN, United States | Seller/Lessor | Jan 31, 2025 | $1,874,600 | — |

