Top Transactions by Property Type
Highest-volume member-reported transactions, grouped by property type — updated every 6 hours
| # | Member | Type | Location | Closing Date | Volume |
|---|---|---|---|---|---|
| 1 | Kevin J. Stratman | Lease | Omaha, NE | Jan 2, 2020 | $987,874,692 |
| 2 | Rajendra Prasad R K | Lease | Hyderabad, KA | Jul 6, 2022 | $927,746,880 |
| 3 | Jack C. Fraker | Sale | Dallas, TX | Jun 12, 2025 | $718,000,000 |
| 4 | Mark Demetre | Sale | CA | Dec 21, 2012 | $563,466,950 |
| 5 | Jack C. Fraker | Sale | ATL, CHI, DAL, HOU, Columbus & Memphis | Aug 28, 2017 | $475,084,981 |
| 6 | Jack C. Fraker | Sale | Dallas, TX | Sep 9, 2025 | $453,238,599 |
| 7 | Jack C. Fraker | Sale | Various (OH, MI, IN, FL, TN, NV), PA | Oct 11, 2018 | $419,337,559 |
| 8 | Jack C. Fraker | Sale | Various (CO, GA, NV, TX), CO | Mar 9, 2018 | $345,537,332 |
| 9 | Jim Kerrigan | Sale | Ashburn, VA | Dec 5, 2019 | $345,000,000 |
| 10 | Rajendra Prasad R K | Lease | Bengaluru, KA | Aug 3, 2022 | $327,096,000 |

