M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 95 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Bill Ginder | Sale | Industrial | Houston, TX, United States | Seller/Lessor | May 9, 2025 | $6,700,000 | — |
| Morgan M. Richey | Sale | Industrial | puyallup, WA, United States | Seller/Lessor | May 9, 2025 | $18,250,000 |
Thad O. Mallory Seller/Lessor | Seller/Lessor | Buyer/Lessee |
| Baktash Kasraei | Lease | Industrial | Coquitlam, BC, Canada | Buyer/Lessee | May 9, 2025 | Confidential | — |
| Ryan Hartsell | Lease | Office | Houston, TX, United States | Buyer/Lessee | May 9, 2025 | Confidential | — |
| Ryan Hartsell | Lease | Office | Houston, TX, United States | Buyer/Lessee | May 9, 2025 | Confidential | — |
| Joshua W. Podkaminer | Sale | Office | East Syracuse, NY, United States | Buyer/Lessee | May 8, 2025 | $4,000,000 |
Kerry A. Mannion Seller/Lessor |
| Kevin J. Higgins | Lease | Industrial | North Las Vegas, NV, United States | Seller/Lessor | May 8, 2025 | $233,008 |
Garrett Toft Seller/Lessor |
| Jacob Cowles | Lease | Industrial | Lachine, QC, Canada | Buyer/Lessee | May 8, 2025 | $2,474,583 | — |
| Jacob Cowles | Lease | Industrial | Stoney Creek, ON, Canada | Buyer/Lessee | May 8, 2025 | $408,500 | — |
| Jason L. Sundook | Sale | Office | Palm Springs, FL, United States | Seller/Lessor | May 8, 2025 | Confidential | — |
| Daniel Palmeri | Sale | Office | North Las Vegas, NV, United States | Buyer/Lessee | May 7, 2025 | $760,000 | — |
| Matt Wood | Lease | Industrial | Kent, WA, United States | Seller/Lessor | May 7, 2025 | $757,488 | — |
| Alma E. Cuevas | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | May 7, 2025 | $1,302,127 |
Jason M. Griffis Seller/Lessor |
| Paul B. Kluck | Lease | Industrial | Denver, CO, United States | Buyer/Lessee | May 7, 2025 | $319,464 |
Tressa Shiplett Seller/Lessor |
| Rob Renaud | Lease | Office | Toronto, ON, Canada | Buyer/Lessee | May 7, 2025 | $7,968,350 | — |
| Keith E. Dedrick | Sale | Other | fort wayne, IN, United States | Seller/Lessor | May 7, 2025 | Confidential | — |
| Rob Renaud | Lease | Office | Toronto, ON, Canada | Buyer/Lessee | May 7, 2025 | Confidential | — |
| Keith E. Dedrick | Sale | Other | fort wayne, IN, United States | Seller/Lessor | May 7, 2025 | Confidential | — |
| Jacob Cowles | Lease | Other | Calgary, AB, Canada | Buyer/Lessee | May 6, 2025 | $577,500 | — |
| Nick Pickard | Lease | Industrial | Middletown, PA, United States | Buyer/Lessee | May 6, 2025 | $20,056,028 |
James T. Belcher Buyer/Lessee |
| Paul B. Kluck | Lease | Industrial | Denver, CO, United States | Buyer/Lessee | May 6, 2025 | $216,355 |
Daniel Close Seller/Lessor |
| Jake M. Rubendall | Sale | Industrial | Escondido, CA, United States | Buyer/Lessee | May 6, 2025 | $7,200,000 |
Rusty K. Williams Buyer/Lessee |
| Christopher R. Gentry | Lease | Office | Lynchburg, VA, United States | Seller/Lessor | May 6, 2025 | $130,000 | — |
| Nicholas R. Ratzke | Sale | Industrial | Tacoma, WA, United States | Buyer/Lessee | May 6, 2025 | $415,000 | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | May 6, 2025 | $664,222 |
Garrett Toft Seller/Lessor |

