M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 92 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Bradford L. Kitchen | Sale | Office | Upper Arlington, OH, United States | Seller/Lessor | May 27, 2025 | $1,010,000 | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Seller/Lessor | May 27, 2025 | $556,780 | — |
| Matt McLennan | Sale | Industrial | Tacoma, WA, United States | Buyer/Lessee | May 27, 2025 | $41,000,000 | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Seller/Lessor | May 27, 2025 | $556,780 | — |
| Jacob Cowles | Lease | Industrial | Mississauga, ON, Canada | Buyer/Lessee | May 26, 2025 | $3,646,500 | — |
| Alexander Bernaldo | Lease | Industrial | Miami, FL, United States | Seller/Lessor | May 23, 2025 | $2,400,000 | — |
| Kevin J. Stratman | Lease | Industrial | Omaha, NE, United States | Seller/Lessor | May 23, 2025 | $438,207 | — |
| Alma E. Cuevas | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | May 23, 2025 | $632,685 |
Jason M. Griffis Seller/Lessor |
| Jacob Cowles | Lease | Industrial | Edmonton, AB, Canada | Buyer/Lessee | May 23, 2025 | $736,890 | — |
| Matt Wood | Lease | Industrial | Kent, WA, United States | Seller/Lessor | May 23, 2025 | $2,549,694 | — |
| Kevin J. Stratman | Lease | Industrial | Omaha, NE, United States | Seller/Lessor | May 23, 2025 | $438,207 | — |
| James Lieberthal | Sale | Office | SCOTTSDALE, AZ, United States | Buyer/Lessee | May 23, 2025 | $808,000 | — |
| Tucker Hohenstein | Sale | Industrial | Carlsbad, CA, United States | Seller/Lessor | May 23, 2025 | $30,700,000 |
Mike Erwin Seller/Lessor |
| Ashley M. Jackrel | Sale | Office | CHARLESTON, SC, United States | Seller/Lessor | May 23, 2025 | $45,750,000 | — |
| Matthew A. Bittel | Lease | Industrial | Miami, FL, United States | Seller/Lessor | May 23, 2025 | $27,419,967 |
Stuart T. Gordon Seller/Lessor |
| Byron W. Holmes | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | May 22, 2025 | Confidential | — |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | May 22, 2025 | Confidential | — |
| Jason L. Sundook | Lease | Office | Wellington, FL, United States | Seller/Lessor | May 22, 2025 | Confidential | — |
| Patrick B. DuRoss | Lease | Industrial | North Hills, CA, United States | Buyer/Lessee | May 21, 2025 | $34,305,272 |
David M. Harding Seller/Lessor |
| Steven K. Zacher | Lease | Industrial | Fort Wayne, IN, United States | Seller/Lessor | May 21, 2025 | $16,595,705 | — |
| Braxton T. Anthony | Lease | Office | Raleigh, NC, United States | Buyer/Lessee | May 21, 2025 | $1,295,286 | — |
| Byron W. Holmes | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | May 21, 2025 | Confidential | — |
| James Min | Lease | Industrial | Portland, TN, United States | Buyer/Lessee | May 21, 2025 | $3,795,000 |
Max C. Smith Buyer/Lessee |
| Erika Z. Thompson | Lease | Industrial | Tampa, FL, United States | Buyer/Lessee | May 21, 2025 | $8,600,000 |
Rian Smith Seller/Lessor |
| Jeff Coburn | Sale | Industrial | Long Beach, CA, United States | Buyer/Lessee | May 21, 2025 | $9,900,000 |
Garrett Massaro Buyer/Lessee |

