M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 89 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Ryan Hartsell | Lease | Office | Houston, TX, United States | Seller/Lessor | Jun 6, 2025 | Confidential | — |
| Jason L. Sundook | Lease | Office | Wellington, FL, United States | Seller/Lessor | Jun 6, 2025 | Confidential | — |
| Christopher J. Sheehan | Sale | Industrial | South Gate, CA, United States | Seller/Lessor | Jun 5, 2025 | $14,500,000 |
Scott A. Heaton Seller/Lessor |
| Robert A. Cressaty | Lease | Industrial | Longueuil, QC, Canada | Buyer/Lessee | Jun 5, 2025 | $1,725,930 | — |
| Christian M. Mattson | Sale | Industrial | Mukilteo, WA, United States | Buyer/Lessee | Jun 5, 2025 | $5,650,000 |
Chris Peterson Referring Member |
| Jason L. Sundook | Lease | Office | Boynton Beach, FL, United States | Seller/Lessor | Jun 5, 2025 | Confidential | — |
| Robert A. Cressaty | Lease | Other | Lower Sackville, NS, Canada | Buyer/Lessee | Jun 5, 2025 | $1,170,266 | — |
| Rob T. Martensen | Lease | Industrial | Mesa, AZ, United States | Buyer/Lessee | Jun 5, 2025 | $445,516 | — |
| Jack C. Fraker | Sale | Industrial | Nashville, TN, United States | Seller/Lessor | Jun 5, 2025 | $110,000,000 | — |
| Jason L. Sundook | Lease | Office | Palm Beach Gardens, FL, United States | Seller/Lessor | Jun 5, 2025 | Confidential | — |
| Daniel T. Davis | Lease | Industrial | Stockton, CA, United States | Seller/Lessor | Jun 5, 2025 | $5,986,751 |
Thomas D. Davis Seller/Lessor |
| JP Raynor | Sale | Land | Omaha, NE, United States | Seller/Lessor | Jun 5, 2025 | $530,604 |
Ryan M. Zabrowski Seller/Lessor |
| JP Raynor | Sale | Land | Omaha, NE, United States | Seller/Lessor | Jun 5, 2025 | $530,604 |
Ryan M. Zabrowski Seller/Lessor |
| Joy Neuenschwander | Lease | Industrial | Fort Wayne, IN, United States | Seller/Lessor | Jun 5, 2025 | $3,544 | — |
| Christian D. Caulum | Sale | Industrial | Madison, WI, United States | Seller/Lessor | Jun 4, 2025 | $6,000,001 | — |
| Jason L. Sundook | Lease | Office | North Palm Beach, FL, United States | Seller/Lessor | Jun 4, 2025 | Confidential | — |
| Amy Ogden | Sale | Land | Henderson, NV, United States | Seller/Lessor | Jun 4, 2025 | $5,040,328 | — |
| Street Jones | Sale | Industrial | Wilmington, NC, United States | Buyer/Lessee | Jun 3, 2025 | $18,012,000 |
Bo Hargrove Buyer/Lessee |
| Scott DiGuglielmo | Lease | Office | Pittsburgh, PA, United States | Seller/Lessor | Jun 3, 2025 | $481,200 | — |
| William C. Sisk | Lease | Industrial | La Vergne, TN, United States | Buyer/Lessee | Jun 3, 2025 | Confidential | — |
| Patrick B. DuRoss | Lease | Industrial | Thousand Oaks, CA, United States | Seller/Lessor | Jun 3, 2025 | $1,150,675 |
John R. DeGrinis Seller/Lessor |
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Seller/Lessor | Jun 3, 2025 | $429,696 |
Kyle Ghiloni Seller/Lessor |
| Matt Sultenfuss | Lease | Industrial | Orlando, FL, United States | Buyer/Lessee | Jun 3, 2025 | $4,220,237 |
Walt Batansky Buyer/Lessee |
| Matt Sultenfuss | Lease | Industrial | Orlando, FL, United States | Buyer/Lessee | Jun 3, 2025 | $4,220,237 |
Walt Batansky Buyer/Lessee |
| Rob Renaud | Lease | Industrial | Mississauga, ON, Canada | Buyer/Lessee | Jun 3, 2025 | $13,843,475 | — |

