M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 78 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Ryan Hartsell | Lease | Office | Houston, TX, United States | Buyer/Lessee | Jul 25, 2025 | Confidential | — |
| Christopher R. Gentry | Sale | Land | Forest, VA, United States | Buyer/Lessee | Jul 24, 2025 | $575,000 | — |
| Jake M. Rubendall | Sale | Industrial | Escondido, CA, United States | Buyer/Lessee | Jul 24, 2025 | $8,550,000 |
Rusty K. Williams Buyer/Lessee |
| Alvaro Cortes | Lease | Office | Heredia, Costa Rica | Buyer/Lessee | Jul 24, 2025 | $4,805,000 | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Buyer/Lessee | Jul 24, 2025 | $9,930,012 | — |
| Nick M. DeVito | Sale | Industrial | Sarasota, FL, United States | Seller/Lessor | Jul 24, 2025 | $27,400,000 | Brie Tulp |
| Michael W. Miller | Lease | Office | Omaha, NE, United States | Seller/Lessor | Jul 24, 2025 | $9,930,012 | — |
| Carmen Elliott | Sale | Office | Blacksburg, VA, United States | Seller/Lessor | Jul 24, 2025 | $1,675,000 | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Buyer/Lessee | Jul 24, 2025 | $9,930,012 | — |
| Robert A. Cressaty | Lease | Industrial | Pointe-Claire, QC, Canada | Buyer/Lessee | Jul 24, 2025 | $1,091,701 | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Jul 24, 2025 | $50,004 | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Jul 24, 2025 | $17,100 | — |
| Kevin E. Cox | Sale | Industrial | Richmond, VA, United States | Seller/Lessor | Jul 24, 2025 | $575,000 | — |
| Bob Knakal | Sale | Land | New York, NY, United States | Seller/Lessor | Jul 23, 2025 | $16,220,000 | — |
| Daniel T. Davis | Lease | Industrial | Fresno, CA, United States | Seller/Lessor | Jul 23, 2025 | $37,887,960 |
Thomas D. Davis Seller/Lessor |
| Clifford B. Porter | Lease | Industrial | RICHMOND, VA, United States | Seller/Lessor | Jul 23, 2025 | $0 | — |
| Dan J. Adamski | Lease | Other | Bethel Park, PA, United States | Seller/Lessor | Jul 23, 2025 | $932,988 | — |
| Kevin J. Stratman | Lease | Industrial | Omaha, NE, United States | Seller/Lessor | Jul 23, 2025 | $1,386,679 |
Ryan M. Zabrowski Seller/Lessor |
| Kevin J. Stratman | Lease | Industrial | Omaha, NE, United States | Seller/Lessor | Jul 23, 2025 | $1,386,679 |
Ryan M. Zabrowski Seller/Lessor |
| Clifford B. Porter | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Jul 22, 2025 | $0 | — |
| Ryan Brassel | Sale | Office | Annapolis, MD, United States | Seller/Lessor | Jul 22, 2025 | Confidential |
John Rosso Seller/Lessor |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Buyer/Lessee | Jul 22, 2025 | $252,036 |
Garrett Toft Buyer/Lessee |
| Kevin J. Higgins | Lease | Industrial | North Las Vegas, NV, United States | Seller/Lessor | Jul 22, 2025 | $3,152,442 |
Garrett Toft Seller/Lessor |
| Fritz A. Kauffman | Lease | Industrial | Indianapolis, IN, United States | Seller/Lessor | Jul 21, 2025 | Confidential | — |
| Matt Sultenfuss | Lease | Industrial | Tampa, FL, United States | Buyer/Lessee | Jul 21, 2025 | $13,539,442 |
Lisa H. Ross Seller/Lessor |

