M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 67 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Christian M. Mattson | Lease | Industrial | Mountlake Terrace, WA, United States | Seller/Lessor | Sep 15, 2025 | Confidential | Chris Peterson |
| Matt McLennan | Lease | Industrial | Spanaway, WA, United States | Buyer/Lessee | Sep 15, 2025 | $1,433,560 | — |
| Joel R. Yakovac | Lease | Industrial | Lewis Center, OH, United States | Seller/Lessor | Sep 15, 2025 | $1,411,949 |
Jonathan R. Schuen Seller/Lessor |
| Christian D. Caulum | Lease | Industrial | Madison, WI, United States | Seller/Lessor | Sep 15, 2025 | $251,000 | — |
| Bradford L. Kitchen | Sale | Industrial | Columbus, OH, United States | Buyer/Lessee | Sep 15, 2025 | $625,000 | — |
| Chase V. McAteer | Lease | Office | Houston, TX, United States | Buyer/Lessee | Sep 12, 2025 | Confidential | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Sep 12, 2025 | $685,654 |
Garrett Toft Seller/Lessor |
| Joel R. Yakovac | Lease | Industrial | Grove City, OH, United States | Seller/Lessor | Sep 12, 2025 | $2,160,426 |
Jonathan R. Schuen Seller/Lessor |
| Louise R. Frazier | Sale | Other | Knoxville, TN, United States | Seller/Lessor | Sep 12, 2025 | $1,559,000 | — |
| Alvaro Cortes | Lease | Office | Heredia, Costa Rica | Buyer/Lessee | Sep 11, 2025 | $11,400,000 | — |
| Robert A. Cressaty | Lease | Industrial | Calgary, AB, Canada | Buyer/Lessee | Sep 11, 2025 | $1,174,635 | — |
| Richard C. John | Lease | Industrial | Rancho Cucamonga, CA, United States | Seller/Lessor | Sep 11, 2025 | Confidential |
Jeffrey S. Kernochan Buyer/Lessee |
| Ryan M. Zabrowski | Sale | Land | Omaha, NE, United States | Seller/Lessor | Sep 11, 2025 | $7,014,990 |
Ryan J. Kuehl Seller/Lessor |
| Ryan M. Zabrowski | Sale | Land | Omaha, NE, United States | Seller/Lessor | Sep 11, 2025 | $7,014,990 |
Ryan J. Kuehl Seller/Lessor |
| Nick M. DeVito | Sale | Industrial | Sarasota, FL, United States | Seller/Lessor | Sep 11, 2025 | $740,000 |
Brie Tulp Seller/Lessor |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Buyer/Lessee | Sep 11, 2025 | $467,787 |
Garrett Toft Buyer/Lessee |
| Robert E. Porter | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Sep 10, 2025 | $185,000 | — |
| Michael A. Hefner | Lease | Industrial | Fullerton, CA, United States | Seller/Lessor | Sep 10, 2025 | $19,908,394 | — |
| Byron W. Holmes | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Sep 10, 2025 | Confidential | — |
| Neil E. Merin | Lease | Office | Palm Beach Gardens, FL, United States | Seller/Lessor | Sep 10, 2025 | Confidential |
Jason L. Sundook Seller/Lessor |
| Alma E. Cuevas | Lease | Industrial | Las Vegas, NV, United States | Buyer/Lessee | Sep 10, 2025 | $192,776 |
Eric A. Molfetta Seller/Lessor |
| Rob Renaud | Lease | Industrial | Mississauga, ON, Canada | Buyer/Lessee | Sep 10, 2025 | $8,664,859 | — |
| Paul B. Kluck | Sale | Industrial | Denver, CO, United States | Seller/Lessor | Sep 10, 2025 | $6,750,000 | — |
| Rob Renaud | Lease | Industrial | Toronto, ON, Canada | Buyer/Lessee | Sep 10, 2025 | $4,500,209 | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Buyer/Lessee | Sep 9, 2025 | $8,952,350 |
Steven K. Zacher Seller/Lessor |

