M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 36 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Jan 26, 2026 | $3,884 | — |
| Robert A. Cressaty | Sale | Other | Saint-Eustache, QC, Canada | Seller/Lessor | Jan 26, 2026 | $1,300,000 | — |
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Buyer/Lessee | Jan 26, 2026 | $849,264 |
Jonathan R. Schuen Buyer/Lessee |
| Ryan M. Zabrowski | Sale | Land | Omaha, NE, United States | Seller/Lessor | Jan 26, 2026 | $45,000 |
Ryan J. Kuehl Seller/Lessor |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Jan 26, 2026 | $622,681 |
Garrett Toft Seller/Lessor |
| Kevin J. Higgins | Lease | Industrial | Henderson, NV, United States | Seller/Lessor | Jan 26, 2026 | $521,498 |
Garrett Toft Seller/Lessor |
| Jacob Cowles | Lease | Industrial | London, ON, Canada | Buyer/Lessee | Jan 23, 2026 | $1,369,735 | — |
| Kevin J. Higgins | Lease | Industrial | North Las Vegas, NV, United States | Seller/Lessor | Jan 23, 2026 | $189,752 |
Garrett Toft Seller/Lessor |
| Joel R. Yakovac | Lease | Industrial | Hilliard, OH, United States | Buyer/Lessee | Jan 23, 2026 | $672,689 |
Jeffrey A. Boll Seller/Lessor |
| Jake M. Rubendall | Sale | Industrial | Vista, CA, United States | Seller/Lessor | Jan 23, 2026 | $1,830,000 |
Rusty K. Williams Seller/Lessor | Seller/Lessor | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee |
| Amy Ogden | Sale | Land | Henderson, NV, United States | Seller/Lessor | Jan 22, 2026 | $9,800,000 | — |
| Daniel T. Davis | Sale | Land | Lathrop, CA, United States | Seller/Lessor | Jan 22, 2026 | $47,500,000 |
Thomas D. Davis Seller/Lessor |
| Kevin E. Cox | Lease | Office | Ashland, VA, United States | Seller/Lessor | Jan 22, 2026 | Confidential | — |
| Christopher R. Gentry | Sale | Office | Lynchburg, VA, United States | Seller/Lessor | Jan 21, 2026 | $250,000 | — |
| Bradford L. Kitchen | Lease | Industrial | Etna, OH, United States | Buyer/Lessee | Jan 21, 2026 | $1,382,778 | — |
| Jason L. Sundook | Lease | Office | Boynton Beach, FL, United States | Seller/Lessor | Jan 21, 2026 | Confidential | — |
| Harrison Kruse | Sale | Industrial | East Moline, IL, United States | Seller/Lessor | Jan 20, 2026 | $11,000,000 | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Buyer/Lessee | Jan 20, 2026 | $63,820 |
Garrett Toft Buyer/Lessee |
| Daniel T. Davis | Lease | Industrial | Manteca, CA, United States | Buyer/Lessee | Jan 20, 2026 | $1,037,320 |
Thomas D. Davis Buyer/Lessee |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Jan 20, 2026 | Confidential | — |
| Alvaro Cortes | Lease | Industrial | Alajuela, Costa Rica | Buyer/Lessee | Jan 20, 2026 | $2,199,511 | — |
| Daniel Palmeri | Lease | Office | Henderson, NV, United States | Buyer/Lessee | Jan 20, 2026 | $852,554 | — |
| Joy Neuenschwander | Lease | Industrial | Fort Wayne, IN, United States | Seller/Lessor | Jan 20, 2026 | $21,200 | — |
| Dan Lovell | Lease | Office | Birmingham, AL, United States | Seller/Lessor | Jan 19, 2026 | $307,519 | — |
| Dan Lovell | Lease | Office | Birmingham, AL, United States | Buyer/Lessee | Jan 19, 2026 | $3,748,871 | — |

