M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 28 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Tim M. Kerrigan | Sale | Office | omaha, NE, United States | Seller/Lessor | Mar 3, 2026 | $3,000,000 | — |
| Joel R. Yakovac | Lease | Industrial | Gahanna, OH, United States | Seller/Lessor | Mar 3, 2026 | $131,167 |
Michael R. Linder Seller/Lessor |
| Jarrett D. Dunaway | Lease | Office | Guatemala City, Guatemala | Buyer/Lessee | Mar 3, 2026 | $16,792,747 | — |
| Kevin E. Cox | Lease | Industrial | Rockville, VA, United States | Seller/Lessor | Mar 3, 2026 | Confidential | — |
| Kevin E. Cox | Lease | Industrial | Rockville, VA, United States | Seller/Lessor | Mar 3, 2026 | Confidential | — |
| Colin Flynn | Lease | Industrial | Newark, DE, United States | Seller/Lessor | Mar 3, 2026 | $7,761,000 | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Mar 3, 2026 | $902,657 |
Garrett Toft Seller/Lessor |
| Kevin E. Cox | Lease | Land | Doswell, VA, United States | Seller/Lessor | Mar 3, 2026 | Confidential |
Clifford B. Porter Buyer/Lessee |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Mar 3, 2026 | $47,875 |
Garrett Toft Seller/Lessor |
| Kevin E. Cox | Lease | Land | Ashland, VA, United States | Seller/Lessor | Mar 2, 2026 | Confidential | — |
| Kevin E. Cox | Sale | Industrial | Midlothian, VA, United States | Seller/Lessor | Mar 2, 2026 | Confidential | — |
| Kevin J. Stratman | Lease | Industrial | omaha, NE, United States | Seller/Lessor | Mar 2, 2026 | $43,740 | — |
| Kevin J. Higgins | Sale | Industrial | Las Vegas, NV, United States | Seller/Lessor | Mar 2, 2026 | $2,757,140 |
Garrett Toft Seller/Lessor |
| Matt Sultenfuss | Lease | Industrial | Largo, FL, United States | Buyer/Lessee | Mar 2, 2026 | $13,335,833 |
Shirley Smith Buyer/Lessee |
| Mark Lewkowitz | Lease | Industrial | San Diego, CA, United States | Seller/Lessor | Mar 2, 2026 | $8,822,559 |
Evan J. McDonald Seller/Lessor |
| Kevin J. Stratman | Lease | Industrial | omaha, NE, United States | Seller/Lessor | Mar 2, 2026 | $9,270 | — |
| Kevin J. Higgins | Lease | Industrial | North Las Vegas, NV, United States | Buyer/Lessee | Feb 28, 2026 | $1,468,380 |
Garrett Toft Buyer/Lessee |
| Christian D. Caulum | Lease | Industrial | Stoughton, WI, United States | Seller/Lessor | Feb 28, 2026 | $60,000 | — |
| Byron W. Holmes | Sale | Industrial | Richmond, VA, United States | Seller/Lessor | Feb 27, 2026 | Confidential | — |
| William P. O'Brien | Lease | Other | Queens, NY, United States | Seller/Lessor | Feb 27, 2026 | $3,850,000 | — |
| Jacob Cowles | Lease | Industrial | Laval, QC, Canada | Buyer/Lessee | Feb 27, 2026 | $970,891 | — |
| Jordan Tubb | Lease | Industrial | Birmingham, AL, United States | Seller/Lessor | Feb 27, 2026 | $132,736 | — |
| Kevin J. Stratman | Lease | Industrial | omaha, NE, United States | Buyer/Lessee | Feb 27, 2026 | $49,439 | — |
| William P. O'Brien | Lease | Industrial | Brooklyn, NY, United States | Seller/Lessor | Feb 27, 2026 | $1,175,200 | — |
| Jacob Cowles | Lease | Industrial | Saskatoon, SK, Canada | Buyer/Lessee | Feb 27, 2026 | $827,232 | — |

