M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 21 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Bradford L. Kitchen | Lease | Industrial | Worthington, OH, United States | Seller/Lessor | Apr 17, 2026 | $749,949 | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Apr 17, 2026 | $908,133 |
Garrett Toft Seller/Lessor |
| William P. O'Brien | Lease | Other | Lynbrook, NY, United States | Seller/Lessor | Apr 17, 2026 | $475,000 | — |
| Scott DiGuglielmo | Lease | Office | Pittsburgh, PA, United States | Seller/Lessor | Apr 17, 2026 | $5,100,000 |
Sam McGill Buyer/Lessee |
| Byron W. Holmes | Lease | Office | Richmond, VA, United States | Seller/Lessor | Apr 16, 2026 | Confidential | — |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Buyer/Lessee | Apr 16, 2026 | $62,208 |
Garrett Toft Buyer/Lessee |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Apr 16, 2026 | Confidential | — |
| Ogden S. Deaton | Sale | Land | Birmingham, AL, United States | Buyer/Lessee | Apr 16, 2026 | $225,000 | — |
| Christine G. McManus | Sale | Industrial | Naples, FL, United States | Seller/Lessor | Apr 16, 2026 | $3,500,000 | — |
| Brett Price | Lease | Industrial | Oklahoma City, OK, United States | Seller/Lessor | Apr 16, 2026 | Confidential | — |
| Daniel T. Davis | Sale | Industrial | Stockton, CA, United States | Seller/Lessor | Apr 15, 2026 | $3,250,000 |
Thomas D. Davis Seller/Lessor |
| Travis Hansen | Sale | Office | Reno, NV, United States | Buyer/Lessee | Apr 15, 2026 | $1,142,000 | — |
| Robert E. Porter | Lease | Office | Richmond, VA, United States | Seller/Lessor | Apr 15, 2026 | Confidential | — |
| Andrew Westby | Sale | Industrial | Fargo, ND, United States | Buyer/Lessee | Apr 15, 2026 | $2,215,000 | — |
| Christopher R. Gentry | Lease | Office | Lynchburg, VA, United States | Seller/Lessor | Apr 14, 2026 | $140,000 | — |
| John N. Coleman | Lease | Industrial | Opelika, AL, United States | Seller/Lessor | Apr 14, 2026 | $2,025,000 | — |
| Matt Sultenfuss | Lease | Office | Tampa, FL, United States | Buyer/Lessee | Apr 14, 2026 | $2,686,538 |
Michael Palmer Buyer/Lessee |
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Buyer/Lessee | Apr 13, 2026 | $754,351 |
Michael R. Linder Buyer/Lessee |
| Tim M. Kerrigan | Sale | Land | omaha, NE, United States | Buyer/Lessee | Apr 13, 2026 | $2,150,000 | — |
| Greg Gaddis | Lease | Industrial | boise, ID, United States | Buyer/Lessee | Apr 13, 2026 | $1,072,000 | — |
| Robert A. Cressaty | Lease | Industrial | Ange-Gardien, QC, Canada | Buyer/Lessee | Apr 13, 2026 | $617,690 | — |
| Peter J. Gillett | Sale | Office | East Rochester, NY, United States | Seller/Lessor | Apr 13, 2026 | $6,555,000 | — |
| Sean Durkin | Lease | Industrial | Seattle, WA, United States | Buyer/Lessee | Apr 12, 2026 | $3,447,000 | — |
| Robert Porter | Sale | Industrial | Richmond, VA, United States | Seller/Lessor | Apr 10, 2026 | $1,880,925 |
Wilson M. Flohr Seller/Lessor |
| Joel R. Yakovac | Lease | Industrial | Groveport, OH, United States | Seller/Lessor | Apr 10, 2026 | $85,134 |
Shane E. Woloshan Buyer/Lessee | Seller/Lessor | Seller/Lessor | Seller/Lessor | Seller/Lessor | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee |

