M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 141 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Richard C. John | Sale | Land | Thermal, CA, United States | Buyer/Lessee | Oct 9, 2024 | $1,850,000 | — |
| Darren Lemmon | Lease | Office | Las Vegas, NV, United States | Seller/Lessor | Oct 8, 2024 | $7,848,636 |
|
| Casey P. Khuri | Lease | Office | Harrisburg, PA, United States | Buyer/Lessee | Oct 8, 2024 | $178,311,950 |
|
| Jason L. Sundook | Lease | Office | Delray Beach, FL, United States | Seller/Lessor | Oct 8, 2024 | Confidential | — |
| Winfield L. Cooper | Sale | Land | Mundy Township, MI, United States | Buyer/Lessee | Oct 8, 2024 | $10,273,800 | — |
| Colin Flynn | Lease | Industrial | Newark, DE, United States | Seller/Lessor | Oct 8, 2024 | $4,200,000 | — |
| Seth Edens | Sale | Industrial | Louisville, KY, United States | Buyer/Lessee | Oct 8, 2024 | $3,000,000 |
|
| Jeremy Spillman | Lease | Industrial | West Des Moines, IA, United States | Buyer/Lessee | Oct 8, 2024 | $240,800 | — |
| Kevin J. Higgins | Lease | Industrial | North Las Vegas, NV, United States | Seller/Lessor | Oct 8, 2024 | $192,334 |
|
| Joel R. Yakovac | Lease | Industrial | Springfield, OH, United States | Buyer/Lessee | Oct 8, 2024 | Confidential |
|
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Oct 7, 2024 | $1,014,005 |
|
| Jacob Cowles | Lease | Industrial | Grande Prairie, AB, Canada | Buyer/Lessee | Oct 7, 2024 | $573,000 | — |
| Ryan M. Zabrowski | Sale | Land | Omaha, NE, United States | Seller/Lessor | Oct 7, 2024 | $2,055,000 |
|
| Darren Lemmon | Lease | Office | Las Vegas, NV, United States | Buyer/Lessee | Oct 7, 2024 | $14,367,696 |
|
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Seller/Lessor | Oct 7, 2024 | $3,533,038 |
|
| Neil E. Merin | Lease | Office | Boca Raton, FL, United States | Seller/Lessor | Oct 7, 2024 | Confidential | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Oct 5, 2024 | $15,675 | — |
| Robin R. Zellers | Lease | Office | Harrisburg, PA, United States | Buyer/Lessee | Oct 4, 2024 | Confidential | — |
| Kevin E. Cox | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Oct 4, 2024 | $250,000 | — |
| Jason L. Sundook | Lease | Other | West Palm Beach, FL, United States | Seller/Lessor | Oct 4, 2024 | Confidential | — |
| JP Raynor | Sale | Office | Omaha, NE, United States | Buyer/Lessee | Oct 4, 2024 | $500,000 | — |
| Jill K. Rasmussen | Lease | Office | Blaine, MN, United States | Seller/Lessor | Oct 4, 2024 | $544,000 | — |
| Darren Lemmon | Lease | Office | Las Vegas, NV, United States | Buyer/Lessee | Oct 4, 2024 | $5,025,866 |
|
| Byron W. Holmes | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Oct 4, 2024 | $26,200 | — |
| Robin R. Zellers | Lease | Office | Harrisburg, PA, United States | Buyer/Lessee | Oct 4, 2024 | Confidential | — |

