M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 136 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Nick M. DeVito | Lease | Office | Bradenton, FL, United States | Seller/Lessor | Nov 1, 2024 | $91,824 |
|
| Scott E. Elliott | Lease | Industrial | Romulus, MI, United States | Buyer/Lessee | Nov 1, 2024 | $16,494,470 | — |
| Jeffrey D'Amore | Lease | Office | Saratoga Springs, NY, United States | Buyer/Lessee | Nov 1, 2024 | $1,329,799 | — |
| Clifford B. Porter | Lease | Industrial | Richmond, VA, United States | Seller/Lessor | Nov 1, 2024 | $0 |
|
| Louise R. Frazier | Lease | Office | Knoxville, TN, United States | Seller/Lessor | Nov 1, 2024 | $1,464,240 |
|
| Chase V. McAteer | Sale | Industrial | Houston, TX, United States | Seller/Lessor | Nov 1, 2024 | Confidential | — |
| Michael S. Maroon | Lease | Office | Little Falls, NJ, United States | Buyer/Lessee | Nov 1, 2024 | Confidential | — |
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Seller/Lessor | Nov 1, 2024 | $3,486,665 |
|
| Christopher R. Gentry | Lease | Office | Lynchburg, VA, United States | Seller/Lessor | Nov 1, 2024 | Confidential | — |
| Kevin E. Cox | Lease | Office | Rockville, VA, United States | Seller/Lessor | Nov 1, 2024 | $10,800 | — |
| Mark D. Miller | Lease | Industrial | Dallas, TX, United States | Buyer/Lessee | Nov 1, 2024 | $2,108,580 | — |
| Ryan Hartsell | Lease | Office | Houston, TX, United States | Buyer/Lessee | Nov 1, 2024 | Confidential | — |
| Jerry W. Malek | Lease | Industrial | Perrysburg, OH, United States | Seller/Lessor | Nov 1, 2024 | $6,808,500 | — |
| Jacob Cowles | Lease | Industrial | Prince George, BC, Canada | Buyer/Lessee | Nov 1, 2024 | $2,345,872 | — |
| Rob Renaud | Lease | Industrial | Hamilton, ON, Canada | Buyer/Lessee | Nov 1, 2024 | $3,571,505 |
|
| Christopher R. Gentry | Lease | Office | Lynchburg, VA, United States | Seller/Lessor | Oct 31, 2024 | Confidential | — |
| Jarrett D. Dunaway | Lease | Office | Tampa, FL, United States | Buyer/Lessee | Oct 31, 2024 | $1,192,285 | — |
| Norman Khoury | Sale | Industrial | Xenia, OH, United States | Seller/Lessor | Oct 31, 2024 | $1,165,000 | — |
| Peter D. Bacci | Sale | Industrial | Carson, CA, United States | Buyer/Lessee | Oct 31, 2024 | $45,000,000 |
|
| Ralph Roselli | Sale | Land | thorold, ON, Canada | Buyer/Lessee | Oct 31, 2024 | $5,300,000 | — |
| Patrick J. Sentner | Lease | Office | Pittsburgh, PA, United States | Buyer/Lessee | Oct 31, 2024 | $61,000,000 | — |
| Jacob Cowles | Lease | Industrial | Grande Prairie, AB, Canada | Buyer/Lessee | Oct 31, 2024 | $956,970 | — |
| Christian M. Mattson | Sale | Industrial | Kent, WA, United States | Buyer/Lessee | Oct 30, 2024 | $3,200,000 |
|
| Joel R. Yakovac | Sale | Land | Columbus, OH, United States | Seller/Lessor | Oct 30, 2024 | $11,500,000 |
|
| Robert A. Cressaty | Lease | Office | Montreal, QC, Canada | Buyer/Lessee | Oct 30, 2024 | $4,529,760 | — |

