M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 119 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Matt Wood | Lease | Industrial | Kent, WA, United States | Seller/Lessor | Jan 22, 2025 | $1,081,316 | — |
| Paul B. Kluck | Lease | Industrial | Denver, CO, United States | Buyer/Lessee | Jan 21, 2025 | $1,071,188 |
Thomas B. Stahl Seller/Lessor |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Jan 21, 2025 | $81,600 | — |
| Hamel C. Martin | Lease | Industrial | Memphis, TN, United States | Buyer/Lessee | Jan 21, 2025 | Confidential | — |
| Neil E. Merin | Lease | Office | Boca Raton, FL, United States | Seller/Lessor | Jan 21, 2025 | Confidential | — |
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Seller/Lessor | Jan 21, 2025 | $62,603,834 |
Shane E. Woloshan Seller/Lessor |
| David R. Stroud | Sale | Industrial | Greensboro, NC, United States | Seller/Lessor | Jan 21, 2025 | $24,600,000 |
David S. Divine Seller/Lessor |
| Jeff Stephens | Lease | Industrial | Raleigh, NC, United States | Seller/Lessor | Jan 21, 2025 | Confidential | — |
| Colin Flynn | Lease | Industrial | Swedesboro, NJ, United States | Buyer/Lessee | Jan 20, 2025 | $855,700 | — |
| Ryan P. Bertin | Sale | Industrial | Delicias, Chih, Mexico | Seller/Lessor | Jan 20, 2025 | $2,200,000 |
Curt N. Stanton Seller/Lessor |
| JP Raynor | Lease | Office | Omaha, NE, United States | Buyer/Lessee | Jan 20, 2025 | $1,077,582 | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Buyer/Lessee | Jan 20, 2025 | $1,077,582 | — |
| Bradford L. Kitchen | Lease | Other | Dublin, OH, United States | Seller/Lessor | Jan 19, 2025 | $508,654 | — |
| Bryant Cornett | Lease | Office | Hamilton Township, NJ, United States | Buyer/Lessee | Jan 19, 2025 | $5,963,446 | — |
| Joel Fountain | Lease | Industrial | Sparks, NV, United States | Seller/Lessor | Jan 19, 2025 | Confidential | — |
| Carmen Elliott | Sale | Office | McLean, VA, United States | Buyer/Lessee | Jan 19, 2025 | $3,675,000 | — |
| Christopher J. Sheehan | Sale | Industrial | Gardena, CA, United States | Seller/Lessor | Jan 17, 2025 | $6,586,250 |
Michael C. Vernick Buyer/Lessee |
| Colin M. Alves | Lease | Industrial | Langley, BC, Canada | Buyer/Lessee | Jan 17, 2025 | $101,921,751 | — |
| David R. Stroud | Sale | Industrial | Greensboro, NC, United States | Seller/Lessor | Jan 17, 2025 | $24,600,000 |
David S. Divine Seller/Lessor |
| Kevin J. Higgins | Lease | Industrial | Henderson, NV, United States | Buyer/Lessee | Jan 17, 2025 | $243,160 |
Michael G. DeLew Seller/Lessor |
| Dan J. Adamski | Lease | Office | Pittsburgh, PA, United States | Buyer/Lessee | Jan 17, 2025 | $12,529,395 |
Joseph F. Tosi Seller/Lessor |
| Christian D. Caulum | Lease | Office | Madison, WI, United States | Seller/Lessor | Jan 17, 2025 | $1,654,000 | — |
| Steven M. Schaub | Sale | Land | McCordsville, IN, United States | Seller/Lessor | Jan 16, 2025 | Confidential | — |
| Kevin E. Cox | Lease | Industrial | Rockville, VA, United States | Seller/Lessor | Jan 16, 2025 | $14,856 | — |
| Street Jones | Lease | Office | Morrisville, NC, United States | Buyer/Lessee | Jan 16, 2025 | $1,275,000 |
Dennis Hurley Seller/Lessor |

