M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 11 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Jun 21, 2026 | $820,427 | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Jun 21, 2026 | $32,880 | — |
| Robert G. Thornburgh | Sale | Land | lakewood, Colorado, United States | Seller/Lessor | Jun 19, 2026 | Confidential |
Patrick Harrison Referring broker |
| Daniel Palmeri | Lease | Office | Las Vegas, NV, United States | Buyer/Lessee | Jun 19, 2026 | $344,558 |
Marc Magliarditi Seller/Lessor |
| Jason L. Sundook | Lease | Office | Palm Beach Gardens, FL, United States | Seller/Lessor | Jun 19, 2026 | Confidential |
Neil E. Merin Seller/Lessor |
| Greg Gaddis | Lease | Office | boise, ID, United States | Buyer/Lessee | Jun 18, 2026 | $9,916,000 | — |
| Daniel T. Davis | Lease | Industrial | Stockton, CA, United States | Buyer/Lessee | Jun 18, 2026 | $21,403,463 |
Thomas D. Davis Buyer/Lessee |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Jun 18, 2026 | $12,000 | — |
| Matt Sultenfuss | Lease | Office | Tampa, FL, United States | Buyer/Lessee | Jun 18, 2026 | $4,933,089 |
Shirley Smith Buyer/Lessee |
| Kevin J. Higgins | Sale | Land | Las Vegas, NV, United States | Buyer/Lessee | Jun 17, 2026 | $3,000,000 |
Garrett Toft Buyer/Lessee |
| Nick Kasprzak | Sale | Industrial | Raleigh, NC, United States | Buyer/Lessee | Jun 17, 2026 | $5,500,000 | — |
| Matt Sultenfuss | Lease | Office | Tampa, FL, United States | Buyer/Lessee | Jun 16, 2026 | $2,955,772 |
Shirley Smith Buyer/Lessee |
| Rob T. Martensen | Lease | Industrial | Surprise, AZ, United States | Seller/Lessor | Jun 16, 2026 | $0 |
Sam Jones Seller/Lessor |
| Joel R. Yakovac | Lease | Industrial | Grove City, OH, United States | Seller/Lessor | Jun 15, 2026 | $2,912,096 |
Shane E. Woloshan Seller/Lessor |
| Nick Kasprzak | Sale | Other | Raleigh, NC, United States | Seller/Lessor | Jun 15, 2026 | Confidential | — |
| Jaideep Gaandhie | Lease | Office | Bengaluru, KA, India | Buyer/Lessee | Jun 15, 2026 | $11,628,000 | — |
| Daniel Palmeri | Lease | Office | Las Vegas, NV, United States | Buyer/Lessee | Jun 15, 2026 | $337,080 | — |
| Robert A. Cressaty | Lease | Industrial | Chicoutimi, QC, Canada | Buyer/Lessee | Jun 15, 2026 | $615,362 | — |
| Tony Rod | Lease | Industrial | Hainesport, NJ, United States | Seller/Lessor | Jun 15, 2026 | $32,500,000 | — |
| Jaideep Gaandhie | Lease | Office | BENGALURU, KA, India | Buyer/Lessee | Jun 15, 2026 | $9,900,000 | — |
| Ryan McCullough | Sale | Office | Cedar Park, TX, United States | Seller/Lessor | Jun 15, 2026 | Confidential | — |
| Philippe Arel | Sale | Industrial | Quebec City, QC, Canada | Buyer/Lessee | Jun 15, 2026 | $8,200,000 | — |
| Kevin J. Higgins | Lease | Industrial | Henderson, NV, United States | Seller/Lessor | Jun 12, 2026 | $1,640,526 |
Garrett Toft Seller/Lessor | Seller/Lessor | Seller/Lessor | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee |
| Shane Mahvi | Sale | Other | Renton, WA, United States | Buyer/Lessee | Jun 12, 2026 | $20,775,000 | — |
| Jason L. Sundook | Lease | Office | Wellington, FL, United States | Seller/Lessor | Jun 12, 2026 | Confidential | — |

