M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 109 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Erik T. Sexton | Sale | Industrial | Las Vegas, NV, United States | Buyer/Lessee | Mar 5, 2025 | $8,750,000 | — |
| Christian D. Caulum | Lease | Industrial | Madison, WI, United States | Seller/Lessor | Mar 5, 2025 | $6,900,000 | — |
| Christine G. McManus | Sale | Industrial | Naples, FL, United States | Seller/Lessor | Mar 5, 2025 | $650,000 | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Mar 4, 2025 | $29,640 | — |
| Daniel Palmeri | Lease | Office | Las Vegas, NV, United States | Buyer/Lessee | Mar 4, 2025 | $144,163 |
Robert K. Hawkins Seller/Lessor |
| John Hennessy | Lease | Office | Birmingham, AL, United States | Seller/Lessor | Mar 4, 2025 | Confidential | — |
| Edward A. Purtell | Lease | Office | Waukesha, WI, United States | Buyer/Lessee | Mar 4, 2025 | $1,695,635 | — |
| Paul S. Hoge | Lease | Industrial | Harper Woods, MI, United States | Buyer/Lessee | Mar 4, 2025 | Confidential |
John R. Boyd Buyer/Lessee |
| Christian D. Caulum | Lease | Office | Madison, WI, United States | Buyer/Lessee | Mar 3, 2025 | $983,500 | — |
| Nick M. DeVito | Lease | Industrial | Sarasota, FL, United States | Seller/Lessor | Mar 3, 2025 | $62,450 |
Brie Tulp Seller/Lessor |
| Jack C. Fraker | Sale | Industrial | Wilmer, TX, United States | Seller/Lessor | Mar 3, 2025 | $45,491,000 | — |
| Kevin J. Higgins | Lease | Industrial | Henderson, NV, United States | Seller/Lessor | Mar 3, 2025 | $341,006 |
Garrett Toft Seller/Lessor |
| Adam Green | Lease | Industrial | Round Rock, TX, United States | Seller/Lessor | Mar 3, 2025 | $7,261,721 | — |
| Ogden S. Deaton | Lease | Industrial | Calera, AL, United States | Seller/Lessor | Mar 2, 2025 | $6,361,032 | — |
| Warren Suissa | Lease | Industrial | Montreal, QC, Canada | Seller/Lessor | Mar 1, 2025 | $3,526,470 |
David Bassal Seller/Lessor |
| Joseph W. Brady | Lease | Industrial | Hesperia, CA, United States | Seller/Lessor | Mar 1, 2025 | $427,392 | — |
| Ralph Roselli | Lease | Office | St. Catha, ON, Canada | Seller/Lessor | Mar 1, 2025 | Confidential | — |
| Ralph Roselli | Lease | Office | St. Catharines, ON, Canada | Seller/Lessor | Mar 1, 2025 | $82,000 | — |
| Michael J. Curran | Lease | Industrial | Harrisburg, PA, United States | Seller/Lessor | Mar 1, 2025 | $1,406,770 | — |
| Nicholas R. Ratzke | Lease | Industrial | Lakewood, WA, United States | Seller/Lessor | Mar 1, 2025 | $643,785 | — |
| Michael S. Maroon | Lease | Office | Eatontown, NJ, United States | Buyer/Lessee | Mar 1, 2025 | $115,342 | — |
| Michael S. Maroon | Lease | Industrial | Alpharetta, GA, United States | Buyer/Lessee | Mar 1, 2025 | $2,060,515 | — |
| Joy Neuenschwander | Lease | Office | Fort Wayne, IN, United States | Seller/Lessor | Feb 28, 2025 | $5,040 | — |
| Mark D. Miller | Lease | Industrial | LaVergne, TN, United States | Buyer/Lessee | Feb 28, 2025 | $5,111,565 |
Bo S. Fulk Seller/Lessor |
| Bradford L. Kitchen | Lease | Industrial | Columbus, OH, United States | Seller/Lessor | Feb 28, 2025 | $338,435 | — |

