M2M Transaction History
Member-reported commercial real estate transactions — 28,000+ records
Page 101 — showing 25 transactions
| Member | Type | Property | Location | Role | Closing Date | Volume | Participating Members |
|---|---|---|---|---|---|---|---|
| Christopher R. Gentry | Lease | Office | FOREST, VA, United States | Seller/Lessor | Apr 10, 2025 | $230,000 | — |
| Robert A. Cressaty | Lease | Industrial | Laval, QC, Canada | Buyer/Lessee | Apr 10, 2025 | $795,000 | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Buyer/Lessee | Apr 10, 2025 | $490,688 | — |
| Clifford B. Porter | Lease | Industrial | Ashland, VA, United States | Buyer/Lessee | Apr 10, 2025 | $0 | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Buyer/Lessee | Apr 10, 2025 | $490,688 | — |
| Andrew Westby | Sale | Office | Fargo, ND, United States | Seller/Lessor | Apr 10, 2025 | $2,276,100 | — |
| Joel R. Yakovac | Lease | Industrial | Columbus, OH, United States | Seller/Lessor | Apr 9, 2025 | $579,735 |
Michael R. Linder Buyer/Lessee | Seller/Lessor | Seller/Lessor | Seller/Lessor | Seller/Lessor | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee | Buyer/Lessee |
| Rob T. Martensen | Sale | Industrial | Tempe, AZ, United States | Buyer/Lessee | Apr 9, 2025 | $103,050,000 |
Phillip M. Breidenbach Buyer/Lessee |
| Michael A. Hefner | Sale | Industrial | Fountain Valley, CA, United States | Seller/Lessor | Apr 9, 2025 | $6,000,000 | — |
| Edward A. Purtell | Lease | Office | Milwaukee, WI, United States | Seller/Lessor | Apr 9, 2025 | $999,176 | — |
| Brian P. Glancey | Lease | Industrial | Newtown, PA, United States | Seller/Lessor | Apr 9, 2025 | $6,200,000 | — |
| Alma E. Cuevas | Lease | Industrial | Las Vegas, NV, United States | Buyer/Lessee | Apr 9, 2025 | $27,565,904 |
Jason M. Griffis Buyer/Lessee |
| Jason L. Sundook | Lease | Office | West Palm Beach, FL, United States | Buyer/Lessee | Apr 9, 2025 | Confidential | — |
| Jason L. Sundook | Lease | Office | Palm Beach Gardens, FL, United States | Seller/Lessor | Apr 9, 2025 | Confidential | — |
| Joel R. Yakovac | Lease | Industrial | Grove City, OH, United States | Seller/Lessor | Apr 8, 2025 | $2,958,100 |
Michael R. Linder Seller/Lessor |
| Bob Knakal | Sale | Land | New York, NY, United States | Seller/Lessor | Apr 8, 2025 | $7,900,000 | — |
| Tobias Schultheiss | Sale | Industrial | Schiltach, Germany | Seller/Lessor | Apr 8, 2025 | Confidential |
Christophe L. Wuyts Seller/Lessor |
| JP Raynor | Lease | Office | Omaha, NE, United States | Seller/Lessor | Apr 8, 2025 | $71,960 | — |
| Matt Wood | Lease | Industrial | Renton, WA, United States | Buyer/Lessee | Apr 8, 2025 | $675,000 | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Seller/Lessor | Apr 8, 2025 | $71,960 | — |
| Daniel Palmeri | Lease | Office | Henderson, NV, United States | Buyer/Lessee | Apr 7, 2025 | $5,760,131 |
Bret Davis Seller/Lessor |
| Kevin J. Higgins | Lease | Industrial | Las Vegas, NV, United States | Seller/Lessor | Apr 7, 2025 | $251,485 |
Garrett Toft Seller/Lessor |
| Sandy G. Shindleman | Lease | Office | Winnipeg, MB, Canada | Seller/Lessor | Apr 7, 2025 | Confidential | — |
| JP Raynor | Lease | Office | Omaha, NE, United States | Seller/Lessor | Apr 7, 2025 | $280,463 | — |
| Daniel Palmeri | Lease | Office | Henderson, NV, United States | Buyer/Lessee | Apr 7, 2025 | $927,348 | — |

